Human CD & Other Cellular Antigens
Antibodies for multicolor flow cytometry, functional assays and immunohistochemistry
eBioscience human antibodies are available conjugated to a variety of fluorophores to enable multicolor flow cytometry, functional assays, and immunohistochemistry applications. Additional antibodies to other human antigens including novel cell surface molecules are in our pipeline.
| Antigen Name | Other Names | MW | Structure | Distribution | Function | eBioscience Clone |
|---|---|---|---|---|---|---|
| CD1a | T6 | 49kD | IgSF, MHC-like | cortical thymocytes, Langerhans cells, DC | antigen presentation, with beta2m | HI149 |
| CD1b | T6 | 45kD | IgSF, MHC-like | cortical thymocytes, Langerhans cells, DC | antigen presentation, with beta2m | eBioSN13 |
| CD1c | T6 | 43kD | IgSF, MHC-like | cortical thymocytes, Langerhans cells, DC, B subset | antigen presentation, with beta2m | |
| CD1d | 49kD | IgSF, MHC-like | intestinal epith, B subset, monolow, DC | antigen presentation, with beta2m | ||
| CD1e | 28kD | IgSF, MHC-like | DC | antigen presentation, with beta2m | ||
| CD2 | T11, LFA-2, SRBC-R | 50kD | IgSF | thymocytes, T, NK | CD58 ligand, adhesion, T cell activation | RPA-2.10 |
| CD2R | T11-3 | 50kD | IgSF | Tact | activation-dependent form of CD2 | |
| CD3 gamma, CD3 delta | T3 | IgSF | T, thymocyte subset | with TCR, TCR surface expression / signal transduction | ||
| CD3 epsilon | T3 | 20kD | IgSF | T, thymocyte subset | with TCR, TCR surface expression / signal transduction | OKT3 |
| UCHT1 | ||||||
| HIT3a | ||||||
| CD4 | T4 | 55kD | IgSF | thymocyte subset, T subset, mono, mac | MHC class II coreceptor, HIV receptor, T cell differentiation / activation | RPA-T4 |
| OKT4 | ||||||
| CD5 | T1, Tp67 | 67kD | Scavenger R SF | thymocytes, T, B subset, B-CLL | CD72 receptor, TCR or BCR signaling, T-B interaction | UCHT2 |
| CD6 | T12 | 100-130kD | Scavenger R SF | thymocytes, T, B subset | CD166 receptor, T cell differentiation / costimulation | |
| CD7 | 40kD | IgSF | hematopoietic progenitors, thymocytes, T, NK | T costimulation | CD7-6B7 | |
| CD8a | T8, Leu-2 | 32-34kD | IgSF | thymocyte subset, T subset, NK | MHC class I coreceptor, receptor for some mutated HIV-1, T cell differentiation / activation | RPA-T8 |
| HIT8a | ||||||
| OKT8 | ||||||
| CD8b | 30-32kD | IgSF | thymocyte subset, T subset | |||
| CD9 | p24, MRP-1 | 22-27kD | TM4SF | pre-B, eosinophils, basophils, platelets, Tact | cellular adhesion and migration | eBioSN4 (SN4 C3-3A2) |
| CD10 | CALLA, NEP, gp100 | 100kD | type II TM | B precursors, T precursors, neutrophils | zinc-binding metalloproteinase, B cell development | eBioCB-CALLA (CB-CALLA) |
| CD11a | LFA-1, integrin alphaL | 180kD | Integrin family | lymph, gran, mono, mac | CD11a / CD18 receptor for ICAM-1, -2,-3, intercellular adhesion, T costimulation | HI111 |
| CD11b | Mac-1, integrin alphaM | 170kD | Integrin family | myeloid cells, NK | binds CD54, ECM, iC3b | CBRM1/5 |
| ICRF44 | ||||||
| CD11c | p150, 95, CR4, integrin alphaX | 150kD | Integrin family | DC, myeloid cells, NK, B, T subset | binds CD54, fibrinogen and iC3b | 3.9 |
| CD12 | 90-120kD | mono, gran, platelets | ||||
| CD13 | Aminopeptidase N, APN | 150-170kD | type II TM | myeloid cells | zinc-binding metalloproteinase, antigen processing, receptor for corona virus strains | WM-15 |
| CD14 | LPS-R | 53-55kD | GPI-linked | mono, mac, Langerhans cells, granlow | receptor for LPS/LBP, LPS recognition | 61D3 |
| CD15 | Lewis-x, Lex | CHO | neutrophils, eosinophils, mono | adhesion | HI98 | |
| CD15s | Sialyl Lewis X | CHO | neutrophils, eosinophils, mono, memory helper T, Tact and B, NK, HEV | CD62L and CD62P ligand, adhesion | ||
| CD15u | Sulfated Lewis X | CHO | myeloid subset | adhesion | ||
| CD16a | FcgammaRIIIA | 50-65kD | IgSF | neutrophils, mac, NK | component of low affinity Fc receptor, phagocytosis and ADCC | eBioCB16 (CB16) |
| CD16b | FcgammaRIIIB | 48kD | IgSF | neutrophils | component of low affinity Fc receptor, phagocytosis and ADCC | |
| CD17 | neutrophils, mono, platelets | lactosyl ceramide | ||||
| CD18 | Integrin beta2 | 95kD | Integrin family | broad, all leukocytes | with CD11a, b & c, adhesion | CLB-LFA-1/1 |
| CD19 | B4 | 95kD | IgSF | B, FDC | complex with CD21 and CD81, BCR coreceptor, B cell activation / differentiation | HIB19 |
| CD20 | B1, Bp35 | 33-37kD | TM4SF | B, T subset | B cell activation | 2H7 |
| CD21 | C3DR, CR2, EBV-R | 145,110kD | CCRSF | B, FDC, T subset | complement C3d and EBV receptor, complex with CD19 and CD81, BCR coreceptor | BU32 |
| CD22 | BL-CAM, Siglec-2 | 150kD | IgSF, sialoadhesins | B | adhesion, B-mono, B-T interactions | eBio4KB128 |
| CD23 | FcepsilonRII | 45kD | C-type lectin | B, activated mac, eosinophils, FDC, platelets | CD19-CD21-CD81 receptor, IgE low affinity receptor, signal transduction | EBVCS2 |
| CD24 | BA-1 | 35-45kD | GPI-linked | thymocytes, erythrocytes, peripheral lymph, myeloid | binds P-selectin | eBioSN3 (SN3 A5-2H10) |
| CD25 | Tac, p55 | 55kD | type I TM | Tact, Bact, lymph progenitors | IL-2Ralpha, with IL-2Rbeta and gamma to form high affinity complex | BC96 |
| CD26 | DPP IV | 110kD | type II TM | thymocyte subset, Tact, soluble form | dipeptidyl peptidase, T costimulation, HIV entry | 2A6 |
| CD27 | T14 | 50-55kD | TNFRSF | medullary thymocytes, T, B subset, NK subset | CD70 receptor, T costimulation | O323 |
| LG.7F9 | ||||||
| CD28 | Tp44, T44 | 44kD | IgSF | most T, thymocytes, plasma cells | CD80, CD86 receptor, T costimulation | CD28.2 |
| CD28.6 | ||||||
| CD29 | Integrin beta1 | 130kD | Integrin family | lymph, mono, granlow, platelets, mast cells, fibroblasts, endoth | with CD49a (VLA-1) receptor for VCAM-1, MAdCAM-1 and ECM | MEM-101A |
| CD30 | Ki-1 | 105-120kD | TNFRSF | Bact, T and NK , Reed-Sternberg cells, anaplastic large cell lymphoma | CD153 receptor, lymph proliferation / apoptosis | |
| CD31 | PECAM-1 | 130-140kD | IgSF | mono, platelets, gran, endoth, lymph subset | CD38 receptor, adhesion | WM59 |
| CD32 | FcgammaRII | 40kD | IgSF | mono, gran, B, platelets | low affinity Fc receptor for aggregated Ig and immune complexes | |
| CD33 | p67, Siglec-3 | 67kD | IgSF, sialoadhesins | myeloid progenitors, mono, gran, DC, mast cells, Tact | adhesion | HIM3-4 |
| WM53 | ||||||
| CD34 | 105-120kD | Sialomucin, type I TM | hematopoietic precursors, capillary endoth, embryonic fibroblasts | stem cell marker, adhesion, CD62L receptor | ||
| CD35 | CR1 | 250kD | CCRSF | erythrocytes, B, mono, neutrophils, eosinophils, FDC, T subset | complement receptor 1, binds C3b and C4b, adhesion, phagocytosis | |
| CD36 | GPIV | 88kD | platelets, mono, mac, endoth, early erythrocytes | ECM receptor, adhesion, phagocytosis | mAb (please inquire) | |
| CD37 | 40-52kD | TM4SF | B, Tlow, granlow | signal transduction | ||
| CD38 | T10 | 45kD | variable levels on majority of hematopoietic cells, high expression on plasma cells, B and Tact | ecto-ADP-ribosyl cyclase, cell activation | HIT2 | |
| CD39 | 78kD | NK, mac, Langerhans cells, DC, Bact | B cell adhesion, protects activated cells from lysis, ecto-apyrase | |||
| CD40 | 48kD | TNFRSF | B, mono, mac, FDC, endoth, T subset | CD154 receptor, B differentiation / costimulation, isotype-switching, rescues B cells from apoptosis | 5C3 | |
| CD41 | gpIIb | 125/22kD | Integrin family | platelets, megakaryocytes | with CD61 forms GPIIb, binds fibrinogen, fibronectin, vWF, thrombospondin, platelet activation and aggregation | HIP2 |
| HIP8 | ||||||
| CD42a | GPIX | 22kD | LRRF | platelets, megakaryocytes | complex with CD42b, c and d, receptor for vWF and thrombin, platelet adhesion to subendothelial matrices | |
| CD42b | GPIba | 145kD | LRRF | platelets, megakaryocytes | complex with CD42a, c and d, binds to vWF and thrombin, platelet adhesion / activation | HIP1 |
| CD42c | GPIbb | 24kD | LRRF | platelets, megakaryocytes | complex with CD42a, b, d | |
| CD42d | GPV | 82kD | LRRF | platelets, megakaryocytes | complex with CD42a-c | |
| CD43 | Leukosialin, sialophorin | 115-135kD | Sialomucin, type I TM | leukocytes, except resting B, plateletslow | inhibition of T cell interaction, CD54R, adhesion | L10 |
| CD44 | H-CAM, Pgp-1 | 80-95kD | hyaladherin family | hematopoietic and non-hematopoietic cells, except platelets, hepatocytes, testis | binds hyaluronic acid, adhesion | IM7 |
| CD44R | CD44v | CD44 variants heterogeneous expression, constitutively on epith, mono, upregulated on activated leukocytes | adhesion, metastasis | |||
| CD45 | LCA, T200, B220 | 180-240kD | hematopoietic cells, multiple isoforms from alternative splicing | tyrosine phosphatase, enhanced TCR & BCR signals | HI30 | |
| RA3-6B2 | ||||||
| CD45RA | 205-220kD | B, T subset(naive), mono | exon A isoforms of CD45 | HI100 | ||
| JS-83 | ||||||
| CD45RB | 190-220kD | T subset, B, mono, mac, gran | exon B isoforms of CD45 | MEM-55 | ||
| CD45RO | 180kD | Tact, memory T, B subset, mono, mac, gran | isoform of CD45 lacking A, B, C exons | UCHL1 | ||
| CD46 | MCP | 56/66kD | CCRSF | nucleated cells | membrane cofactor protein, binds C3b & C4b allowing degradation by Factor I, measles virus receptor | |
| CD47 | IAP | 47-52kD | IgSF | hematopoietic cells, epith, endoth, fibroblasts, other tissues | leukocyte adhesion, migration, activation | |
| CD47R | New designation for CDw149, similar distribution as CD47 but dimmer | |||||
| CD48 | Blast-1 | 45kD | IgSF | broad, all leukocytes | cell adhesion | |
| CD49a | VLA-1 | 210kD | Integrin family | Tact, mono | integrin alpha1, adhesion, CD49a/CD29 binds collagen and laminin | |
| CD49b | VLA-2 | 165kD | Integrin family | B, mono, platelets, Tact, megakaryocytes | integrin alpha2, adhesion, CD49b / CD29 binds collagen and laminin | eBioY418 |
| CD49c | VLA-3 | 125kD | Integrin family | B and Tlow, most adhesive cell lines | integrin alpha3, adhesion, CD49c/CD29 binds laminin, fibronectin and collagen | mAb (please inquire) |
| CD49d | VLA-4 | 150kD | Integrin family | T, B, NK, thymocytes, mono, eosinophils, mast, DC | integrin alpha4, adhesion, CD49d/CD29 binds fibronectin, VCAM-1 & MAdCAM-1 | 9F10 |
| CD49e | VLA-5 | 135, 25kD | Integrin family | thymocytes, T, mono, platelets, early and Bact | integrin alpha5, adhesion, CD49e/CD29 binds fibronectin | |
| CD49f | VLA-6 | 125kD | Integrin family | memory T, thymocytes, mono, platelets, megakaryocytes, epith | integrin alpha6, adhesion, CD49f / CD29 binds laminin | |
| CD50 | ICAM-3 | 110-120kD | IgSF | hematopoietic, endoth, epidermal Langerhans cells | adhesion, costimulation | TP1/25.1 |
| CD51 | Vitronectin receptor | 125, 24kD | Integrin family | plateletslow, endoth, osteoblasts, melanomas | integrin alphav, adhesion, CD51 / CD61 binds vitronectin, vWF, fibrinogen and thrombospondin | 23C6 |
| CD52 | CAMPATH-1 | 21-28kD | thymocytes, T, B (not plasma cells), mono, mac | |||
| CD53 | 35-42kD | TM4SF | leukocytes, DC, osteoblasts, osteoclasts | signal transduction | ||
| CD54 | ICAM-1 | 90-110kD | IgSF | endoth, mono, lymph (high upon activation) | receptor for CD11a / CD18 (LFA-1), CD11b/CD18 (Mac-1) and rhinovirus | HA58 |
| CD55 | DAF | 60-70kD | GPI-linked | hematopoietic, endoth | binds C3b, complement regulation | 143-30 |
| CD56 | NCAM | 175-185kD | IgSF | NK, T subset, neurons, some large granular lymphocyte leukemias, myeloid leukemias | adhesion | MEM188 |
| CD57 | HNK-1, Leu-7 | 110kD | NK subset, T subset | TB01 | ||
| CD58 | LFA-3 | 55-70kD | IgSF | hematopoietic, non-hematopoietic cells | CD2 receptor, adhesion | |
| CD59 | Protectin, MAC- inhibitor | 19kD | GPI-linked | hematopoietic, non-hematopoietic cells | binds complement C8 and C9, blocks assembly of membrane attack complex | MEM-43 |
| CD60a | GD3 | CHO | T subset, platelets, thymic epith, astrocytes | costimulation | ||
| CD60b | 9-O-sialyl GD3 | CHO | T subset, Bact | |||
| CD60c | 7-O-sialyl GD3 | CHO | T subset | |||
| CD61 | GPIIIa | 105kD | Integrin family | platelets, megakaryocytes, mac, endoth | integrin beta3, adhesion, CD41/CD61 or CD51 / CD61 mediate adhesion to ECM | 23C6 |
| CD62E | E-selectin, ELAM-1 | 97,107-115kD | Selectin family | endoth | binds CD15s, cell rolling, metastasis | |
| CD62L | L-selectin, LECAM-1 | 74, 95kD | Selectin family | B, naïve and memory T, mono, gran, NK, thymocytes | CD34, GlyCAM, and MAdCAM-1 receptor, leukocyte homing, tethering, rolling | Dreg56 |
| CD62P | P-selectin, PADGEM | 140kD | Selectin family | activated platelets, endoth | CD162, CD15s receptor, adhesion, neutrophil rolling, platelet-neutrophil and platelet-mono interactions | AK-4 |
| CD63 | LIMP, LAMP-3 | 53kD | TM4SF | activated platelets, mono, mac | lysosomal membrane protein, moves to cell surface after activation | |
| CD64 | FcgammaRI | 72kD | IgSF | mono, mac, DC, Interferon or G-CSF activated gran | high affinity receptor for IgG, phagocytosis and ADCC | 10.1 |
| CD65 | gran, mono subset, myeloid leukemias | |||||
| CD65s | VIM2 | gran, mono, myeloid leukemias | phagocytosis | |||
| CD66a | BGP-1, NCA-160 | 160-180kD | IgSF, CEA family | neutrophils, epith | cell adhesion | |
| CD66b | CD67, CGM6 | 95-100kD | IgSF, CEA family | gran | cell adhesion, neutrophil activation | |
| CD66c | NCA | 90kD | IgSF, CEA family | neutrophils, colon carcinoma | cell adhesion | |
| CD66d | CGM1 | 35kD | IgSF, CEA family | neutrophils | ||
| CD66e | CEA | 180-200kD | IgSF, CEA family | colon epith, colon cancer | cell adhesion | |
| CD66f | PSG, Sp-1 | 54-72kD | IgSF, CEA family | pregnancy specific glycoprotein, placental syncytiotrophoblasts, fetal liver | immune regulation, protects fetus from maternal immune system | |
| CD68 | Macrosialin, gp110 | 110kD | Sialomucin | intracellularly in mono, mac, neutrophils, basophils, large lymph, mast cells, DC, myeloid progenitors, liver | eBioY1/82A | |
| CD69 | AIM | 28, 32kD | C-type lectin | Tact, B, NK and gran, thymocytes, platelets, Langerhans cells | signal transduction | FN50 |
| CD70 | Ki-24 | 50, 70, 90, 160kD | TNFSF | Bact and Tact | CD27 ligand, T and B cell costimulation | |
| CD71 | T9 | 95kD | proliferating cells, reticulocytes, erythroid precursors | transferrin receptor, iron uptake | T56/14 | |
| OKT9 | ||||||
| CD72 | Lyb-2 | 42kD | C-type lectin | B, FDC | CD5, CD100 receptor, B proliferation | |
| CD73 | 69kD | GPI-linked | B subset, T subset, FDC, epith | ecto-5’-nucleotidase, nucleoside uptake, T costimulation, lymph adhesion | ||
| CD74 | Ii, invariant chain | 33, 35, 41, 43kD | B, mac, mono, Langerhans cells, DC, Tact | MHC class II traffic and function | ||
| CD75 | CHO Sialoglycan family | B subset, epith | lactosamines | |||
| CD75s | CHO Sialoglycan family | B subset, T subset | alpha-2,6-sialylated lactosamines (previously CDw75 and CDw76) | |||
| CD77 | Gb3, Pk blood group | germinal center B, Burkitt’s lymphomashigh, follicular lymphomaslow | apoptosis | |||
| CD79a | Iga | 33, 45kD | IgSF | B | component of BCR, BCR surface expression and signal transduction | |
| CD79b | Igb | 37kD | IgSF | B | component of BCR, BCR surface expression and signal transduction | SN8 |
| CD80 | B7, B7-1, BB1 | 60kD | IgSF | Bact and Tact, mac, DC | binds to CD28, CD152, T costimulation | 2D10.4 |
| CD81 | TAPA-1 | 26kD | TM4SF | T, B, NK, thymocytes, DC, endoth, fibroblast, neuroblastomas, melanomas | complex with CD19 & CD21, signaling, T costimulation | |
| CD82 | R2 | 50-53kD | TM4SF | leukocytes | signal transduction | 53H5 |
| CD83 | HB15 | 43kD | IgSF | Bact and Tact, DC, Langerhans cells | HB15e | |
| CDw84 | 73kD | mono, platelets, B, T subset, mac subset | ||||
| CD85 | 110kD | IgSF, ILT/LIR family | DC, mono, B, NK, T subset | inhibition of NK, T cell cytolytic function | ||
| CD86 | B70, B7-2 | 80kD | IgSF | mono, DC, Bact and Tact | binds to CD28, CD152, T costimulation | IT2.2 |
| CD87 | UPA-R | 39-66kD | GPI-linked | gran, mono, NK, Tact, endoth, fibroblasts | urokinase plasminogen activator receptor, inflammatory cell invasion, metastasis | |
| CD88 | C5aR | 40kD | TM7SF | gran, mono, DC | C5a receptor, granulocyte activation | |
| CD89 | FcalphaR | 55-75kD | IgSF | mono, mac, gran, neutrophils, B subset, T subset | IgA receptor, phagocytosis, degranulation, respiratory burst | |
| CD90 | Thy-1 | 25-35kD | IgSF, GPI-linked | CD34+ hematopoietic subset, neurons | hematopoietic stem cell and neuron differentiation | |
| CD91 | 600kD | LDLR family | mono, mac, neurons, fibroblasts | receptor for alpha-2-macroglobulin | ||
| CD92 | 70kD | neutrophils, mono, platelets, endoth, fibroblasts | ||||
| CD93 | 120kD | neutrophils, mono, endoth | mAb (please inquire) | |||
| CD94 | KP43 | 43kD | C-type lectin | NK, T subset | complex with NKG2, inhibits NK function | DX22 |
| CD95 | Apo-1, Fas | 45kD | TNFRSF | lymph (high upon activation), mono, neutrophils | FasL (CD178) receptor, apoptosis | DX2 |
| EOS9.1 | ||||||
| CD96 | TACTILE | 160kD | IgSF | NK, Tact | adhesion of activated T and NK | |
| CD97 | 74, 80, 90kD | TM7SF | Bact and Tact, mono, gran | |||
| CD98 | 4F2 | 80, 40kD | T, B, NK, gran, all human cell lines | cellular activation | ||
| CD99 | MIC2, E2 | 32kD | leukocytes | T cell activation, adhesion | 3B2/TA8 | |
| CD99R | E2 | 32kD | T, NK, myeloid cells | isoform of CD99 | ||
| CD100 | 150kD | hematopoietic cells except immature bone marrow cells, RBC and platelets | cell adhesion, cellular activation | |||
| CD101 | V7, p126 | 120kD | IgSF | mono, gran, DC, Tact | T cell activation | |
| CD102 | ICAM-2 | 55-65kD | IgSF | lymph, mono, platelets, endoth | binds CD11a / CD18, costimulation | |
| CD103 | HML-1, alpha6, integrin alphaE | 150, 25kD | Integrin family | intraepithelial lymph, lymph subset, activated lymph | with integrin beta7, binds E-cadherin, lymph homing/retention | B-Ly7 |
| CD104 | beta4 integrin | 220kD | Integrin family | epith, Schwann cells, keratinocytes, some tumor cells | with integrin alpha6 (CD49f), cell adhesion, differentiation, metastasis | |
| CD105 | Endoglin | 95kD | homodimer | endoth, bone marrow subset, activated mac | cellular response to TGF-beta1 | SN6 |
| CD106 | VCAM-1 | 110kD | IgSF | activated endoth, FDC | VLA-4 (CD49d / CD29) receptor, leukocyte adhesion, migration, costimulation | STA |
| CD107a | LAMP-1 | 110kD | activated platelets, T, endoth, metastatic tumors | a lysosomal membrane protein | eBioH4A3 (H4A3) | |
| CD107b | LAMP-2 | 120kD | activated platelets, T, endoth, metastatic tumors | a lysosomal membrane protein | eBioH4B4 (H4B4) | |
| CD108 | 80kD | erythrocytes, lymphoblasts, resting lymphlow | ||||
| CD109 | 170kD | Tact and platelets, CD34+ subset, endoth | ||||
| CD110 | MPL, TPO-R | 82-84kD | CRSF | megakaryocytes, platelets, some CD34+ stem cellslow | thrombopoietin receptor, megakaryocyte progenitor cell growth / differentiation | |
| CD111 | PRR1, Nectin-1 | 64-72kD | IgSF | stem cell subset, mac, neutrophils | ||
| CD112 | PRR2, Nectin-2 | 64-72kD | IgSF | mono, neutrophils, CD34+ subset, megakaryocytes, endoth, epith | intercellular adhesion | |
| CD113 | PVRL3, Nectin3 | 83kD | IgSF | testis, placenta | adhesion molecule that interacts with afadin | |
| CD114 | G-CSFR | 95, 139kD | CRSF | myeloid progenitors, endoth | myeloid differentiation / proliferation | |
| CD115 | M-CSFR, c-fms | 150kD | IgSF, RTK family | mono, mac, monocytic progenitors | CSF-1R, monocytic differentiation / proliferation | 12-3A3-1B10 |
| CD116 | GM-CSFRalpha | 70-85kD | CRSF | mono, gran, DC, endoth | with common beta, myeloid differentiation / proliferation | 4H1 |
| CD117 | c-kit, SCFR | 145kD | IgSF, RTK family | hematopoietic progenitors, mast cells | SCF receptor, hematopoietic progenitor development / differentiation | YB5.B8 |
| CD118 | LIFR, gp190 | 190kD | Type I CRSF & secreted forms | epithelial cells in adult and embryo | membrane-bound involved in signal transduction, soluble form inhibits activity of LIF | |
| CD119 | IFNgammaR | 90-100kD | mac, mono, B, T, NK, neutrophils, endoth | IFN-gamma Ralpha, with IFN-gamma AF-1, host defense | ||
| CD120a | TNFR-I | 50-60kD | TNFRSF | hematopoietic, non-hematopoietic cells | receptor for both TNF-alpha and TNF-beta | |
| CD120b | TNFR-II | 75-85kD | TNFRSF | hematopoietic, non-hematopoietic cells | receptor for both TNF-alpha and TNF-beta | |
| CD121a | IL-1R type I | 80kD | IgSF | dimly expressed on many cells | binds IL-1alpha and IL-1beta, IL-1 signaling | |
| CD121b | IL-1R, type II | 60-70kD | IgSF | B, mac, mono, T subset | binds IL-1alpha and IL-1beta, negative signals | |
| CD122 | IL-2Rbeta | 75kD | CRSF | NK, T, B, mono | IL-2Rbeta and IL-15Rbeta, signal transduction | |
| CD123 | IL-3R | 70kD | CRSF | lymph subset, basophils, hematopoietic progenitors, mac, DC, megakaryocytes | IL-3Ralpha, with CDw131 | 6H6 |
| CD124 | IL-4R | 140kD | CRSF | lymphlow, mono, hematopoietic precursors, .broblast, epith | IL-4Ralpha, with CD132 or IL-13Ralpha, T cell growth / differentiation | X2/45-12 |
| CD125 | IL-5R | 60kD | CRSF | eosinophils, basophils | IL-5Ralpha, with CDw131 | |
| CD126 | IL-6R | 80kD | IgSF, CRSF | Bact and plasma cells, most leukocyteslow, fibroblasts | IL-6Ralpha, with CD130 | |
| CD127 | IL-7R | 65-75kD | CRSF | T, pro-B | IL-7Ralpha, with CD132, B and T cell development | eBioRDR5 |
| CD128 | see CD181 & CD182 | |||||
| CD130 | IL-6Rbeta, gp130 | 130kD | CRSF | Bact and plasma cells, most leukocyteslow, endoth | IL-6Rbeta, IL-6, IL-11, LIF, CNF signals | |
| CD131 | IL-3R common beta | 95-120kD | CRSF | mono, gran, early B | with alpha subunits of IL-3R, IL-5R, and GM-CSFR, signal transduction | 1C1 |
| CD132 | Common gamma | 64kD | CRSF | T, B, NK, mono, gran | subunit of IL-2R, IL-4R, IL-7R, IL-9R, and IL-15R, signal transduction | mAb (please inquire) |
| CD133 | AC133, prominin-like 1 | 120kD | TM5SF | hematopoietic stem cell subset, epith, endoth | ||
| CD134 | OX-40 | 48-50kD | TNFRSF | Tact | T cell activation, differentiation, apoptosis | ACT35 |
| CD135 | Flt3/Flk2 | 130-150kD | RTK family | myelomonocytic, primitive B progenitors | tyrosine kinase, binds FLT3 ligand, early lymph development | BV10A4H2 |
| CD136 | MSP-R, RON | 180kD | RTK family | epith, CNS, PNS, hematopoietic subset | migration, morphological change and proliferation of different target cells | |
| CD137 | 4-1BB | 30kD | TNFRSF | Tact | T costimulation | |
| CD138 | Syndecan-1 | 80-150kD | Syndecan family | plasma cells, pre-B, basolateral surface of epith, meurons | receptor for ECM, cell morphology | DL-101 |
| CD139 | 228kD | B, mono, gran, erythrocyteslow | ||||
| CD140a | PDGFRalpha | 180kD | RTK family | fibroblasts, smooth muscle & glial cells, chondrocytes | binds PDGF A and B | |
| CD140b | PDGFRbeta | 180kD | RTK family | fibroblasts, smooth muscle & glial cells, chondrocytes | binds PDGF B | |
| CD141 | Thrombomodulin | 100kD | C-type lectin | mono, neutrophils, endoth, smooth muscle cells | initiation of protein C anticoagulant signal | |
| CD142 | Tissue Factor | 45kD | mono, endoth, keratinocytes, epith | binds clotting factor VIIa, initiator of clotting | ||
| CD143 | ACE | 170kD | endoth, epith, neurons, fibroblasts, activated mac | angiotensin converting enzyme, angiotensin II & bradykinin metabolism | ||
| CD144 | VE-Cadherin, Cadherin-5 | 130kD | Cadherin family | endoth | adhesion, cell-cell interaction | 16B1 |
| CD145 | 110, 90kD | endoth, some stromal cells | ||||
| CD146 | MUC18, S-endo | 113-118kD | IgSF | endoth, melanomas, FDC, Tact | adhesion | |
| CD147 | Neurothelin, basoglin | IgSF | leukocytes, erythrocytes, platelets, endoth | adhesion | ||
| CD148 | HPTP-eta | 240-260kD | gran, mono, DC, T (high upon activation) | tyrosine phosphatase R Type III | ||
| CD150 | SLAM | 75-95kD | IgSF | T subset (high upon activation), B, DC, endoth | costimulation, proliferation, Ig production, measles virus receptor | A12 (7D4) |
| CD151 | PETA-3 | 32kD | endoth, megakaryocytes, platelets, epith | cell adhesion | mAb (please inquire) | |
| CD152 | CTLA-4 | 33kD | IgSF | Tact and B | CD80 and CD86 receptor, negative regulation of T cell costimulation | 14D3 |
| eBio20A | ||||||
| CD153 | CD30L | 40kD | TNFSF | neutrophils, B, Tact and mac | CD30 ligand, T costimulation | |
| CD154 | CD40L, gp39, TRAP | 32-39kD | TNFSF | Tact | CD40 ligand, B and DC costimulation | 24-31 |
| CD155 | PVR | 80-90kD | IgSF | mono, mac, CD34+ thymocytes | Polio virus receptor (PVR) | |
| CD156a | ADAM8 | 69kD | neutrophils, mono | leukocyte extravasation | ||
| CD156b | TACE / ADAM 17 | 100kD | broad | cleaves membrane proteins (TNF, TGFalpha) to generate soluble forms | ||
| CD156c | ADAM10 | 98kD | Peptidase M12B family | lymphoid organs, peripheral blood leukocyte, cartilage, chondrocytes and fetal liver | proteolytic cleavage of cell-surface molecules including Notch, TNF-alpha, APP and ephrin-A2 | polyclonal |
| CD157 | BST-1 | 42-45kD | gran, mono, B progenitors, endoth | ADP-ribosyl-cyclic ADP-ribose hydrolase activities, pre-B cell growth | eBioSY11B5 (SY11B5) | |
| CD158a | p58.1 | 50-58kD | IgSF, KIR family | NK subset, T subset | inhibition of NK cell cytolytic activity, MHC class-I specific NK receptor | |
| CD158b | p58.2 | 50-58kD | IgSF, KIR family | NK subset, T subset | inhibition of NK cell cytolytic activity, MHC class-I specific NK receptor | |
| CD159a | NKG2A | 43kD | T subset, NK | with CD94, NK cell receptor | ||
| CD159c | NKG2C | 40kD | Type II C-Type Lectin | NK | with MHC class I HLA-E molecules, forms heterodimer with CD94 | |
| CD160 | BY55 | 27kD | IgSF | NK subset, T subset | costimulation | |
| CD161 | NKR-P1A | 40kD | C-type lectin | T subset, NK | NK cell-mediated cytotoxicity | |
| CD162 | PSGL-1 | 120kD | Mucin family | mono, gran, most lymph | CD62P, CD62L ligand, adhesion, rolling | |
| CD162R | PEN-5 | CHO | NK subset | |||
| CD163 | 130kD | Scavenger receptor SF | mono, mac | eBioGHI/61 (GHI/61) | ||
| CD164 | MGC-24 | 80kD | epith, mono, lymphlow, bone marrow stromal cells, CD34+ erythroid progenitors | hematopoietic progenitor cell-stromal cell interaction | ||
| CD165 | AD2, gp37 | 42kD | lymph subset, mono, immature thymocytes, platelets | adhesion, thymocyte-thymic epith interaction | ||
| CD166 | ALCAM | 105kD | IgSF | neurons, mono, epith, fibroblasts, Tact | CD6 ligand, adhesion | |
| CD167a | DDR1 | 120kD | RTK family | epith, myoblasts | tyrosine kinase, adhesion to collagen | |
| CD168 | RHAMM | 84-88kD | mono, T subset, thymocyte subset, intracellularly in breast cancer cells | adhesion, tumor migration, metastasis | ||
| CD169 | sialoadhesin, Siglec-1 | 185kD | IgSF, sialoadhesins | tissue mac subset | adhesion, cell-cell and cell-matrix interactions, binds CD227 on breast cancer cells and CD43 on T cells | |
