Antibody Pairs and Protein Standards Quick Guide
| Mouse Cytokine | Capture mAb | Cat. No. | Detection mAb | Cat. No. | Recombinant Protein Standard Range (pg/ml) | Cat. No. |
|---|---|---|---|---|---|---|
| GM-CSF | MP1-22E9 | 14-7331 | MP1-31G6 | 13-7332 | 8 - 1000 | 39-8331 |
| Granzyme B | 16G6 | 14-8822 | eBioLUEE | 13-8821 | please inquire | please inquire |
| IFN-gamma | XMG1.2 | 14-7311 | R4-6A2 | 13-7312 | 15 - 2000 | 39-8311 |
| IFN-gamma | AN-18 | 14-7313 | R4-6A2 | 13-7312 | 1.6 - 200 | 39-8311 |
| IL-1alpha | ALF-161 | 14-7011 | Polyclonal | 13-7111 | 8 - 1000 | 39-8011 |
| IL-1beta | B122 | 14-7012 | Polyclonal | 13-7112 | 15 - 2000 | 39-8012 |
| IL-2 | JES6-1A12 | 14-7022 | JES6-5H4 | 13-7021 | 4 - 500 | 39-8021 |
| IL-4 | 11B11 | 14-7041 | BVD6-24G2 | 13-7042 | 4 - 500 | 39-8041 |
| IL-5 | TRFK5 | 14-7052 | TRFK4 | 13-7051 | 8 - 1000 | 39-8051 |
| IL-6 | MP5-20F3 | 14-7061 | MP5-32C11 | 13-7062 | 8 - 1000 | 39-8061 |
| IL-10 | JES5-16E3 | 14-7101 | JES5-2A5 | 13-7102 | 30 - 4000 | 39-8101 |
| IL-12/IL-23 p40 (total) | C15.6 | 14-7125 | C17.8 | 13-7123 | 15 - 2000 | 39-8122 |
| IL-12 p70 | C18.2 | 14-7122 | C17.8 | 13-7123 | 15 - 2000 | 39-8121 |
| IL-13 | eBio13A | 14-7133 | eBio1316H | 13-7135 | 8 - 1000 | 39-8131 |
| IL-17A | eBio17CK15A5 | 14-7175 | eBio17B7 | 13-7177 | 15 - 2000 | 39-8171 |
| IL-19 | RN19 | 14-7191 | Polyclonal | 13-7192 | 30 - 4000 | please inquire |
| IL-23 | G23-8 | 14-7232 | C17.8 | 13-7123 | 30 - 4000 | 39-8231 |
| IL-23 | 5B2 | 14-7233 | C17.8 | 13-7123 | 8 - 1000 | 39-8231 |
| IL-28 | RN28 | 14-7281 | Polyclonal | 13-7282 | 30-4000 | please inquire |
| LAG-3, sCD223 | eBioC9B7W | 14-2231 | Polyclonal | 24-2232 | please inquire | please inquire |
| MCP-1 | 4E2 | 14-7091 | 2H5 | 13-7096 | 15 - 2000 | please inquire |
| TNF-alpha | 1F3F3D4 | 14-7325 | XT3/XT22 Cocktail | 13-7326 | 15 - 2000 | 39-8321 |
| TNF-alpha | TN3-19.12 | 14-7423 | Polyclonal | 13-7341 | 15 - 2000 | 39-8321 |
| TNFRII | TR75-54 | 14-1203 | TR75-32 | 13-1204 | 8-1000 | please inquire |
| Rat Cytokine | Capture mAb | Cat. No. | Detection mAb | Cat. No. | Recombinant Protein Standard Range (pg/ml) | Cat. No. |
|---|---|---|---|---|---|---|
| IFN-gamma | DB1 | 14-7310 | Polyclonal | 13-7320 | 15-2000 | 14-8315 |
| TNF-alpha | TN3-19.12 | 14-7423 | Polyclonal | 13-7341 | 30-5000 | 14-8320 |
| Human Cytokine | Capture mAb | Cat. No. | Detection mAb | Cat. No. | Recombinant Protein Standard Range (pg/ml) | Cat. No. |
|---|---|---|---|---|---|---|
| IFN-gamma | NIB42 | 14-7318 | 4S.B3 | 13-7319 | 8 - 1000 | 39-8319 |
| IFN-gamma | MD-1 | 14-7317 | 4S.B3 | 13-7319 | 8 - 1000 | 39-8319 |
| IL-1alpha | 364/3B3-14 | 14-7118 | CRM6 | 13-7017 | 15 - 2000 | please inquire |
| IL-1alpha | CRM8 | 14-7019 | CRM6 | 13-7017 | 15 - 2000 | please inquire |
| IL-1beta | CRM56 | 14-7018 | CRM57 | 13-7016 | 8 - 1000 | 39-8018 |
| IL-1RA | CRM17 | 14-7015 | Polyclonal | 13-7014 | 80 - 10000 | please inquire |
| IL-2 | MQ1-17H12 | 14-7029 | Polyclonal | 13-7028 | 8 - 1000 | 39-8029 |
| IL-4 | 8D4-8 | 14-7049 | MP4-25D2 | 13-7048 | 4 - 500 | 39-8049 |
| IL-5 | TRFK5 | 14-7052 | JES1-5A10 | 13-7059 | 8 - 1000 | 39-8059 |
| IL-6 | MQ2-13A5 | 14-7069 | MQ2-39C3 | 13-7068 | 8 - 1000 | 39-8069 |
| IL-10 | JES3-9D7 | 14-7108 | JES3-12G8 | 13-7109 | 8 - 1000 | 39-8109 |
| IL-12 p40 monomer | C8.3 | 14-7127 | C8.6 | 13-7129 | 80 - 10000 | 39-8128 |
| IL-12 (p70) | B-T21 | 14-7128 | C8.6 | 13-7129 | 15 - 2000 | 39-8129 |
| IL-13 | PVM13-1 | 14-7139 | Polyclonal | 13-7138 | 8 - 1000 | 39-8139 |
| IL-17A | eBio64CAP17 | 14-7178 | eBio64DEC17 | 13-7179 | 8 - 1000 | 39-8179 |
| IL-23 | eBio473P19 | 14-7238 | C8.6 | 13-7129 | 15 - 2000 | 39-8239 |
| MCP-1 | 5D3-F7 | 14-7099 | 2H5 | 13-7096 | 15 - 2000 | please inquire |
| TGF-beta | eBioTB2F | 14-9943 | eBio16TFB | 13-9923 | 60-8000 | 39-8348 |
| TNF-alpha | MAb1 | 14-7348 | MAb11 | 13-7349 | 8 - 1000 | 39-8329 |
| TNF-beta | 359-238-8 | 14-7329 | 359-81-11 | 13-7327 | 15 - 2000 | please inquire |
| TRANCE (RANK-L) | MIH23 | 14-6617 | MIH24 | 13-6619 | please inquire | please inquire |
| TWEAK | CARL-2 | 14-9916 | CARL-1 | 13-9915 | please inquire | 14-8916 |
| Cat. No. | Description |
|---|---|
| 00-0044 | eBioscience ELISA/ELISPOT Coating Buffer Powder |
| 00-0400 | eBioscience ELISA Wash Buffer Powder |
| 44-2404 | Nunc MaxiSorp™ flat-bottom 96 well plate |
| 18-4100 | Avidin Horse Radish Peroxidase (AV-HRP) |
| 00-4202 | eBioscience ELISA Diluent Solution, 5X |
| 00-4203 | Super AquaBlue ELISA Substrate (Stabilized 1-Component ABTS Substrate Solution) |
