|
||||||||||||||||||
|
||||||||||||||||||
| Regulatory T Cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEW Treg Products from eBioscience
Mouse CD39
Mouse CD101
Mouse FR4
Human CD39
Tregs & Foxp3: the Suppression Phenomenon
Until recently, definitive flow cytometric analysis of CD4+CD25+ regulatory T cells, expressing Foxp3, has been hindered due to lack of suitable Foxp3 antibodies. Using eBioscience Foxp3 antibodies PCH101, FJK-16s and NRRF-30, Foxp3 can now be identified at the single-cell level (see figures and table below). Mouse Foxp3
Specificity of Foxp3 AntibodiesAs has been done with many cell surface and intracellular (e.g., cytokine) proteins, corroboration of staining pattern using antibodies to distinct epitopes from the same protein allows researchers to confirm staining patterns and hence specificity. To this end, eBioscience utilized protein deletion constructs to epitope-map a panel of Foxp3 antibodies. The Figure below shows the schematic representation of the Foxp3 protein with functional domains and also localizes the regions recognized by each of eBioscience's Foxp3 antibodies.
In the figures below, co-staining experiments indicate that several Foxp3 antibodies stain the same cells. The anti-mouse Foxp3 antibodies, FJK-16s and NRRF-30 recognize different epitopes in the amino terminus, with the former recognizing the region corresponding to the human splice variant. These two antibodies identify the same population of lymphocytes, and co-staining experiments demonstrate 100% correlation (see figure below). These data suggest that these two antibodies, which recognize different regions of recombinant Foxp3, bind the same protein expressed in the same cells. Additionally, the same approach was taken for the human Foxp3 antibodies. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|
|
Co-staining of eBioscience foxp3 antibodies that recognize different epitopes. Left: Mouse splenocytes were co-stained with FJK-16s and eBio7979. Right: NRRF-30 co-staining with FJK-16s. |
Existence of splice variant in human, not mouse: immunoblotting of PBMC (Lane A), BALB/c splenocyte (Lane B), or recombinant human Foxp3 fusion protein (Lane C); probed with eBio7979 (cat. 14-7979). |
||
![]() |
![]() |
|||
|
Co-staining of eBioscience Foxp3 antibodies that recognize different epitopes. Left: Human PBMCs were co-stained with PCH101 and 236A/E7. Right: Co-staining of PCH101 and eBio7979. |
||||
The expanding panel of antibodies reactive with distinct epitopes of Foxp3 is useful for investigating the complete Foxp3 protein expression profile at the single-cell level in both human and mouse, particularly with regards to its relationship to functionally-defined Regulatory T cells. In addition, the presence of an alternatively spliced transcript in human adds another layer of complexity to the Foxp3 expression pattern and functional significance. Currently this phenomenon appears to be unique to human since both co-staining at the single-cell level using several different combinations of antibodies to different domains and immunoblotting data suggests that only one isoform exists in the mouse. (See flow analysis and immunoblot data above.) In the human, two isoforms can be present; the anti-mouse/rat Foxp3 antibody, FJK-16s, crossreacts to human Foxp3 but recognizes the region that can be alternatively spliced in some transcripts. Therefore, the FJK-16s antibody labels the Foxp3 protein isoform that has not been spliced, while PCH101 and 236A/E7 antibodies recognize both isoforms of the protein. Using these reagents together will allow researchers to investigate the function of these two isoforms of human Foxp3 protein in the same cell population.
The Foxp3 antibodies have been validated for intracellular staining with flow cytometric analysis. The protocols and staining buffers have been developed for optimal and consistent staining Foxp3 staining while preserving surface antigen staining. Furthermore, the protocol was designed for robustness, reproducibility, ease-of-use, as well as flexibility, to allow researchers to stain at their convenience. In addition, the antibodies have been reported useful for immunohistological staining (both frozen and paraffin sections) and western blotting of endogenous protein from total human PBMCs or mouse splenocytes, without the need for enrichment of Tregs.
![]() |
![]() |
|
|
C57BL6 spleen cryosections were stained with anti-mouse/rat Foxp3 antibody, FJK-16s (cat. 14-5773) and revealed with colorimetric methods. Image courtesy of Cintia De Paiva. |
Staining of human tonsillar tissue section with PCH101 (cat. 14-4776). Image courtesy of Roger Sutmuller.
|
The anti-human Foxp3 antibodies, PCH101 and 236A/E7, crossreact to several non-human primate species in intracellular staining studies. Additionally, antibodies to CD4 (OKT4) and CD25 (BC96) also stain rhesus and cynomolgus lymphocytes, making characterization of natural Tregs in non-human primates more comprehensive.
It has been confirmed that FJK-16s crossreacts with canine Foxp3 protein (Biller BJ, Elmslie RE, Burnett RC, Avery AC, Dow SW. Use of FoxP3 expression to identify regulatory T cells in healthy dogs and dogs with cancer. Vet Immunol Immunopathol. 2007 Mar 15;116(1-2):69-78, pubmed).
As researchers learn more about the importance of Foxp3 as a master control of immune regulation, the commitment of eBioscience to providing critically-important, well-validated reagents becomes clear. The Foxp3 antibodies are available in a variety of fluorochromes (including tandem dyes and Alexa Fluors®*) that is constantly expanding to meet your needs. In combination with our vast offering of fluorochrome-conjugated antibodies reactive with cell surface antigens, Foxp3 staining can be analyzed against more than 6 colors allowing for the intricate analysis of cell populations and subsets of populations.
| Foxp3 Reagents | ||||
|---|---|---|---|---|
| Description(References) | Clone | Application | Format | Catalog No. |
| Human18-21 Foxp3 | PCH101 | Flow (IC), WB, IH (paraffin & frozen) | Purified | 14-4776 |
| (reacts w/ Monkey) | Flow (IC), WB, IH (paraffin & frozen) | Biotin | 13-4776 | |
| Flow (IC), IH (paraffin & frozen) | FITC | 11-4776 | ||
| Flow (IC) | FITC Staining Set | 71-5776 | ||
| Flow (IC) | PE | 12-4776 | ||
| Flow (IC) | PE Staining Set | 72-5776 | ||
| Flow (IC) | PE-Cy5 | 15-4776 | ||
| Flow (IC), IH (paraffin & frozen) | APC | 17-4776 | ||
| Flow (IC) | APC Staining Set | 77-5776 | ||
| Flow (IC), IH (paraffin & frozen) | Alexa Fluor® 488 | 53-4776 | ||
| Flow (IC) | Alexa Fluor® 488 Staining Set | 73-5776 | ||
| Flow (IC) | Alexa Fluor® 647 | 51-4776 | ||
| Flow (IC) | Alexa Fluor® 700 | 56-4776 | ||
| Flow (IC) | Pacific Blue® | 57-4776 | ||
| Flow (IC) | Staining Buffer Set | 00-5523 | ||
| Flow (IC) | Treg Staining Kit (w/ PE Foxp3 PCH101) |
88-8999 | ||
| Flow (IC) | Treg Staining Kit #2 (w/ APC Foxp3 PCH101) |
88-8998 | ||
| Flow (IC) | Treg Staining Kit #3 (w/ PE-Cy5 Foxp3 PCH101) |
88-8995 | ||
| Flow (IC) | Human/NHP Treg Staining Kit (w/ PE Foxp3 PCH101) |
88-4999 | ||
| Flow (IC) | Human/NHP Treg Staining Kit #2 (w/ APC Foxp3 PCH101) |
88-4994 | ||
| NEW! | Flow (IC) | Human Foxp3 Whole Blood Staining Kit | 88-8996 | |
| Human Foxp322-25 | 236A/E7 | Flow (IC), IHC (paraffin & frozen), WB | Purified | 14-4777 |
| (reacts w/ Monkey) | Flow (IC), IH (paraffin & frozen) | Biotin | 13-4777 | |
| Flow (IC) | FITC | 11-4777 | ||
| Flow (IC) | PE | 12-4777 | ||
| Flow (IC) | PE Staining Set | 72-5774 | ||
| Flow (IC) | APC | 17-4777 | ||
| Flow (IC) | APC Staining Set | 77-5774 | ||
| Flow (IC), IH (paraffin & frozen) | Alexa Fluor® 488 | 53-4777 | ||
| Flow (IC) | Alexa Fluor® 488 Staining Set | 73-5774 | ||
| Flow (IC) | Alexa Fluor® 647 | 51-4777 | ||
| Flow (IC) | Pacific Blue® | 57-4777 | ||
| Flow (IC) | Staining Buffer Set | 00-5523 | ||
| Human/Mouse Foxp3 | eBio7979 | WB, IH (paraffin) | Purified | 14-7979 |
| Flow (IC) | PE | 12-7979 | ||
| Flow (IC) | Alexa Fluor® 488 | 53-7979 | ||
| Flow (IC) | Alexa Fluor® 647 | 51-7979 | ||
| Flow (IC) | Staining Buffer Set | 00-5523 | ||
| Mouse1-17/Rat5 Foxp3 | FJK-16s | Flow (IC), WB, IH (frozen) | Purified | 14-5773 |
| Flow (IC), WB, IH (frozen) | Biotin | 13-5773 | ||
| Flow (IC) | FITC | 11-5773 | ||
| Flow (IC) | FITC Staining Set | 71-5775 | ||
| Flow (IC) | PE | 12-5773 | ||
| Flow (IC) | PE Staining Set | 72-5775 | ||
| Flow (IC) | PE-Cy5 | 15-5773 | ||
| Flow (IC), IH (frozen) | APC | 17-5773 | ||
| Flow (IC) | APC Staining Set | 77-5775 | ||
| Flow (IC), IH (frozen) | Alexa Fluor® 488 | 53-5773 | ||
| Flow (IC) | Alexa Fluor® 647 | 51-5773 | ||
| Flow (IC) | Alexa Fluor® 700 | 56-5773 | ||
| Flow (IC) | Pacific Blue® | 57-5773 | ||
| Flow (IC) | Staining Buffer Set | 00-5523 | ||
| Flow (IC) | Treg Staining Kit (w/ PE Foxp3 FJK-16s) |
88-8111 | ||
| Flow (IC) | Treg Staining Kit #2 (w/ APC Foxp3 FJK-16s) |
88-8118 | ||
| Flow (IC) | Treg Staining Kit #3 (w/ PE-Cy5 Foxp3 FJK-16s) |
88-8115 | ||
| Mouse Foxp3 | NRRF-30 | WB, IH (frozen) | Purified | 14-4771 |
| Flow (IC) | PE | 12-4771 | ||
| Flow (IC) | Staining Buffer Set | 00-5523 | ||
| Mouse/Human Rat Foxp3 | 150D/E4 | Flow (IC), WB, IH | Purified | 14-4774 |
| Flow (IC) | PE | 12-4774 | ||
| Flow (IC) | Alexa Fluor® 488 | 53-4774 | ||
| Flow (IC) | Alexa Fluor® 647 | 51-4774 | ||
| *Alexa Fluor® and Pacific Blue® is a registered trademark of and licensed under patents assigned to Molecular Probes, Inc. for research use only. | ||||
| Human Regulatory T Cells | |||
|---|---|---|---|
| Human | Clone | Catalog SKU | Formats |
| AITR | eBioAITR | 5875 | Purified, APC, Alexa Fluor® 488 |
| AITRL | eBioAITR-L | 5475 | Purified |
| CD4 | RPA-T4 | 0049 | Purified, FG Purified, Biotin, FITC, PE, PE-Cy5, APC, PE-Cy7, APC-Cy7, APC-Alexa Fluor® 750 |
| OKT4 | 0048 | Purified, FG Purified, Biotin, FITC, PE, PE-Cy5.5, APC, Alexa Fluor® 647, Alexa Fluor® 488, Pacific Blue® |
|
| CD25 | BC96 | 0259 | Purified, Biotin, FITC, PE, PE-Cy5, PE-Cy7, APC |
| CD28 | CD28.2 (costimulatory) | 0289 | Purified, FG Purified, Biotin, FITC, PE, PE-Cy7, APC |
| CD28.6 (blocking) | 0288 | FG Purified | |
| CD39 | eBioA1 (A1) | 0399 | Purified, FITC, PE, PE-Cy7 |
| CD62L | DREG-56 | 0629 | Purified, FG Purified, FITC, PE, PE-Cy5, PE-Cy7, APC, APC-Cy7, APC-Alexa Fluor® 750 |
| CD103 | B-Ly7 | 1038 | Purified, FITC, PE |
| CD127/ IL-7Rα |
eBioRDR5 | 1278 | Purified, FG Purified, Biotin, FITC, Alexa Fluor® 647, Pacific Blue® |
| CTLA-4/ CD152 |
14D3 | 1529 | Purified, FG Purified, Biotin, PE |
| CXCR4 | 12G5 | 9999 | Purified, FG Purified, Biotin, PE, PE-Cy5, PE-Cy7, APC |
| Foxp3 | PCH101 | 4776 | Purified, Biotin, FITC, PE, PE-Cy5, APC, Alexa Fluor® 647, Alexa Fluor® 488, Alexa Fluor® 700, Pacific Blue® |
| 5776 | FITC Staining Set, PE Staining Set, APC Staining Set, Alexa Fluor® 488 Staining Set |
||
| 8999 | Human Regulatory T Cell Staining Kit (w/ PE Foxp3, FITC CD4, APC CD25) | ||
| 8998 | Human Regulatory T Cell Staining Kit #2 (w/ APC Foxp3, FITC CD4, PE CD25) | ||
| 8995 | Human Regulatory T Cell Staining Kit #3 (w/ PE-Cy5 Foxp3, FITC CD4, PE CD25) |
||
| 236A/E7 | 4777 | Purified, Biotin, FITC, PE, APC, Alexa Fluor® 647, Alexa Fluor® 488, Pacific Blue® |
|
| 5774 | PE Staining Set, APC Staining Set, Alexa Fluor® 488 Staining Set | ||
| eBio7979 | 7979 | Purified, PE, Alexa Fluor® 647, Alexa Fluor® 488 | |
| 150D/E4 | 4774 | Purified, PE, Alexa Fluor® 647, Alexa Fluor® 488 | |
| IL-10 | JES3-9D7 | 7108 | Purified, FG Purified, PE, Alexa Fluor® 647, Alexa Fluor® 488 |
| *Alexa Fluor® and Pacific Blue® is a registered trademark of and licensed under patents assigned to Molecular Probes, Inc. for research use only. | |||
| Mouse Regulatory T Cells | |||
|---|---|---|---|
| Mouse | Clone | Catalog SKU | Formats |
| CD4 | GK1.5 | 0041 | Purified, FG Purified, Biotin, FITC, PE, PE-Cy5, PE-Cy7, APC, Cy5, FG Biotin, Alexa Fluor® 647, Alexa Fluor® 488, Alexa Fluor® 700 |
| RM4-5 | 0042 | Purified, FG Purified, Biotin, FITC, PE, PE-Cy5, PE-Cy5.5, PE-Cy7, APC, APC-Cy5.5, APC-Cy7, APC-Alexa Fluor® 750, Alexa Fluor® 700, Pacific Blue® |
|
| CD25 | PC61.5 | 0251 | Purified, FG Purified, Biotin, FITC, PE, PE-Cy5, PE-Cy7, APC, APC-Cy7, APC-Alexa Fluor® 750 |
| CD39 | 24DMS1 | 0391 | Purified, PE, PE-Cy7 |
| CD39 | CD39 polyclonal | 6392 | Polyclonal |
| CD28 | 37.51 | 0281 | Purified, FG Purified, Biotin, PE, PE-Cy5, PE-Cy7, APC |
| CD101 | Moushi1 | 1011 | PE |
| CD103 | 2E7 | 1031 | Purified, FG Purified, Biotin, FITC, PE |
| CD127/ IL-7Rα |
A7R34 | 1271 | Purified, FG Purified, Biotin, FITC, PE, PE-Cy5, PE-Cy7, APC, Alexa Fluor® 647, Alexa Fluor® 488, Alexa Fluor® 700, Pacific Blue®, APC-Alexa Fluor® 750 |
| CD223/ LAG-3 |
eBioC9B7W | 2231 | Purified, FG Purified, PE |
| CTLA-4/ CD152 |
9H10 | 1521 | Purified, FG Purified |
| UC10-4B9 | 1522 | Purified, FG Purified, Biotin, PE | |
| Foxp3 | FJK-16s | 5773 | Purified, Biotin, FITC, PE, PE-Cy5, APC, Alexa Fluor® 647, Alexa Fluor® 488, Alexa Fluor® 700, Pacific Blue® |
| 5775 | FITC Staining Set, PE Staining Set, APC Staining Set | ||
| 8111 | Mouse Regulatory T Cell Staining Kit (w/ PE Foxp3, FITC CD4, APC CD25) | ||
| 8118 | Mouse Regulatory T cell Staining Kit #2 (w/ APC Foxp3, FITC CD4, PE CD25) | ||
| 8115 | Mouse Regulatory T cell Staining Kit #3 (w/ PE-Cy5 Foxp3, FITC CD4, PE CD25) |
||
| NRRF-30 | 4771 | Purified, PE | |
| eBio7979 | 7979 | Purified, PE, Alexa Fluor® 647, Alexa Fluor® 488 | |
| 150D/E4 | 4774 | Purified, PE, Alexa Fluor® 647, Alexa Fluor® 488 | |
| FR4 | eBio12A5 | 5445 | Purified, FITC, PE, PE-Cy7, Alexa Fluor® 647 |
| eBioTH6 | 5446 | FG Purified | |
| GITR | DTA-1 | 5874 | Purified, FG Purified, Biotin, FITC, PE, APC |
| GITRL | eBioYGL386 | 5854 | Purified, Biotin, PE |
| IL-10 | JES5-16E3 | 7101 | Purified, FG Purified, FITC, PE, APC, PE-Cy7, Alexa Fluor® 647, Alexa Fluor® 488 |
| Neuropilin-1 | Neuropilin-1 polyclonal | 6800 | Polyclonal |
| *Alexa Fluor® and Pacific Blue® is a registered trademark of and licensed under patents assigned to Molecular Probes, Inc. for research use only. | |||
| Non-Human Primate Regulatory T Cells | |||
|---|---|---|---|
| Rhesus/ Cynomolgus/ Chimpanzee |
Clone | Catalog SKU | Formats |
| CD4 | OKT4 | 0048 | Purified, FG Purified, Biotin, FITC, PE, PE-Cy5.5, APC, Alexa Fluor® 647, Alexa Fluor® 488, Pacific Blue® |
| CD25 | BC96 | 0259 | Purified, Biotin, FITC, PE, PE-Cy5, PE-Cy7, APC |
| CD28 | CD28.2 (costimulatory) | 0289 | Purified, FG Purified, Biotin, FITC, PE, PE-Cy7, APC |
| Foxp3 | PCH101 | 4776 | Purified, Biotin, FITC, PE, PE-Cy5, APC, Alexa Fluor® 647, Alexa Fluor® 488, Alexa Fluor® 700, Pacific Blue® |
| 5776 | FITC Staining Set, PE Staining Set, APC Staining Set, Alexa Fluor® 488 Staining Set |
||
| 4999 | Human/ Non-Human Primate (NHP) Regulatory T cell Staining Kit (w/ PE Foxp3, FITC CD4, APC CD25) |
||
| 4994 | Human/Non-Human Primate (NHP) Regulatory T Cell Staining Kit #2 (w/ APC Foxp3, FITC CD4, PE CD25) |
||
| IL-10 | JES3-9D7 | 7108 | Purified, FG Purified, PE, Alexa Fluor® 647, Alexa Fluor® 488 |
| *Alexa Fluor® and Pacific Blue® is a registered trademark of and licensed under patents assigned to Molecular Probes, Inc. for research use only. | |||
![]() |
![]() |
|
Copyright © 2000-2009 eBioscience, Inc. For Research Use Only. Not for use in diagnostic procedures. Not for further distribution without written consent. |