|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| The eBioscience Human Th1/Th2 ELISA Ready-SET-Go! contains 4 pairs of antibodies that can be used to discriminate Th1/Th2 subsets based on their expression of IFN-γ, IL-2, IL-4 and IL-10. This reagent panel contains all of the necessary antibody reagents, standards, avidin-HRP, TMB substrate solution, coating buffers and diluents for performing two 96-well ELISA plate assays for each of these four cytokines. This ELISA reagent set is specifically engineered for accurate and precise measurement of cytokine protein levels from samples including serum, plasma, and supernatants from cell cultures. | ||||||||||||||||||||||||
| Components | ||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. Reconstitute to 1L with dH20 and filter (0.22 uM). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included) | ||||||||||||||||||||||||
| References | ||||||||||||||||||||||||
| Baba M, Yong Ma B, Nonaka M, Matsuishi Y, Hirano M, Nakamura N, Kawasaki N, Kawasaki N, Kawasaki T. Glycosylation-dependent interaction of Jacalin with CD45 induces T lymphocyte activation and Th1/Th2 cytokine secretion. J Leukoc Biol. 2007 Apr;81(4):1002-11. (RSG ELISA kit, TC supernatant, PubMed) Atègbo JM, Grissa O, Yessoufou A, Hichami A, Dramane KL, Moutairou K, Miled A, Grissa A, Jerbi M, Tabka Z, Khan NA. Modulation of adipokines and cytokines in gestational diabetes and macrosomia. J Clin Endocrinol Metab. 2006 Oct;91(10):4137-43. (RSG ELISA kit, serum, PubMed) | ||||||||||||||||||||||||
| Protocol | ||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | ||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |