|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| The eBioscience Mouse Th1/Th2 ELISA Ready-SET-Go! contains 4 pairs of antibodies that can be used to discriminate Th1/Th2 subsets based on their expression of IFN-γ, IL-2, IL-4 and IL-10. This panel consists of sufficient amounts of reagents to run two 96-well ELISA plate assays for each of these four cytokines. This ELISA reagent set is specifically engineered for accurate and precise measurement from samples including serum, plasma, and supernatants from cell cultures. Special Note: To ensure optimal results from the Mouse Th1/Th2 ELISA Ready-SET-Go! Set, please only use the components included in the set. Exchanging of components is not recommended as a change in signal may occur. | ||||||||||||||||||||||||
| Components | ||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. This Ready-Set-Go! ELISA Set may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 uM)) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included) | ||||||||||||||||||||||||
| References | ||||||||||||||||||||||||
| Onishi N, Kawamoto S, Suzuki H, Santo H, Aki T, Shigeta S, Hashimoto K, Hide M, Ono K. Dietary pulverized konjac glucomannan suppresses scratching behavior and skin inflammatory immune responses in NC/Nga mice. Int Arch Allergy Immunol. 2007;144(2):95-104. (RSG ELISA kit, tissue homogenate, PubMed) Augello A, Tasso R, Negrini SM, Cancedda R, Pennesi G. Cell therapy using allogeneic bone marrow mesenchymal stem cells prevents tissue damage in collagen-induced arthritis. Arthritis Rheum. 2007 Apr;56(4):1175-86. (RSG ELISA kit, serum, PubMed) | ||||||||||||||||||||||||
| Protocol | ||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | ||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |