|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||
| The Human MCP-1 ELISA Ready-SET-Go! reagent set (with or without high-affinity binding microwell plates) contains the necessary reagents, buffers and diluents for performing quantitative enzyme linked immunosorbent assays (ELISA). This ELISA reagent set is specifically engineered for accurate and precise measurement of human MCP-1 protein levels from samples including serum, plasma, and supernatants from cell cultures. | |||||||||||||||||||||||||||||
| Components | |||||||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. This Ready-Set-Go! ELISA Set may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 uM)) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included with product Cat. #’s ending in suffixes -22, -44, -76, -86) | |||||||||||||||||||||||||||||
| Applications Reported | |||||||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. | |||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||
| Wang L, Yang L, Gao L, Gao TW, Li W, Liu YF. A functional promoter polymorphism in monocyte chemoattractant protein-1 is associated with psoriasis. Int J Immunogenet. 2008 Feb;35(1):45-9. (RSG ELISA kit, serum, PubMed) Arlian LG, Morgan MS, Peterson KT. House dust and storage mite extracts influence skin keratinocyte and fibroblast function. Int Arch Allergy Immunol. 2008;145(1):33-42. (RSG ELISA kit, TC supernatant, PubMed) Fouts AE, Boothroyd JC. Infection with Toxoplasma gondii bradyzoites has a diminished impact on host transcript levels relative to tachyzoite infection. Infect Immun. 2007 Feb;75(2):634-42. (RSG ELISA kit, TC supernatant, PubMed) Kohwiwattanagun J, Kawamura I, Fujimura T, Mitsuyama M. Mycobacterial mammalian cell entry protein 1A (Mce1A)-mediated adherence enhances the chemokine production by A549 alveolar epithelial cells. Microbiol Immunol. 2007;51(2):253-61. (RSG ELISA kit, TC supernatant, PubMed) | |||||||||||||||||||||||||||||
| Protocol | |||||||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | |||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |