|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| This Mouse TNF-α ELISA Ready-SET-Go! reagent set (with or without high-affinity binding microwell plates) contains the necessary reagents, buffers and diluents for performing quantitative enzyme linked immunosorbent assays (ELISA). This ELISA reagent set is specifically engineered for accurate and precise measurement of mouse TNF-α protein levels from samples including serum, plasma, and supernatants from cell cultures. Recognition of mouse TNF-α by this assay is not interfered with by 1000x excess soluble TNF-α receptor type I or II. | |||||||||||||||||||||||||||||||||||
| Components | |||||||||||||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. This Ready-Set-Go! ELISA Set may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 uM)) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included with product Cat. #’s ending in suffixes -22, -44, -76, -86) | |||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||
| Cho HJ, Seon MR, Lee YM, Kim J, Kim JK, Kim SG, Park JH. 3,3'-Diindolylmethane suppresses the inflammatory response to lipopolysaccharide in murine macrophages. J Nutr. 2008 Jan;138(1):17-23. (RSG ELISA kit, TC supernatant, PubMed) Nakano T, Araki K, Nakatani H, Kobayashi M, Sugimoto T, Furuya Y, Matsuoka T, Jin T, Hanazaki K. Effects of geldanamycin and thalidomide on the Th1/Th2 cytokine balance in mice subjected to operative trauma. Surgery. 2007 Apr;141(4):490-500. (RSG ELISA kit, serum, PubMed) Chen L, Lin SX, Agha-Majzoub R, Overbergh L, Mathieu C, Chan LS. CCL27 is a critical factor for the development of atopic dermatitis in the keratin-14 IL-4 transgenic mouse model. Int Immunol. 2006 Aug;18(8):1233-42. (RSG ELISA kit, tissue homogenate, PubMed) Yang D, Zhang Y, Nguyen HG, Koupenova M, Chauhan AK, Makitalo M, Jones MR, St Hilaire C, Seldin DC, Toselli P, Lamperti E, Schreiber BM, Gavras H, Wagner DD, Ravid K. The A2B adenosine receptor protects against inflammation and excessive vascular adhesion. J Clin Invest. 2006 Jul;116(7):1913-23. (RSG ELISA kit, plasma, PubMed) Mallen-St Clair J, Pham CT, Villalta SA, Caughey GH, Wolters PJ. Mast cell dipeptidyl peptidase I mediates survival from sepsis. J Clin Invest. 2004 Feb;113(4):628-34. (RSG ELISA kit, lavage fluid, PubMed) | |||||||||||||||||||||||||||||||||||
| Protocol | |||||||||||||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | |||||||||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |