|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Rat IFN-γ ELISA Ready-SET-Go!TM Set is discontinued. Recommended Replacement: Cat. No. BMS621MST, Rat IFN-gamma Matched Antibody Pair Set. The Rat IFN-γ ELISA Ready-SET-Go! reagent set (with or without high-affinity binding microwell plates) contains the necessary reagents, buffers and diluents for performing quantitative enzyme linked immunosorbent assays (ELISA). This ELISA reagent set is specifically engineered for accurate and precise measurement of rat IFN-γ protein levels from samples including serum, plasma, and supernatants from cell cultures. | ||||||||||||||||||||||||
| Components | ||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. Reconstitute to 1L with dH20 and filter (0.22 uM). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included with product Cat. #’s ending in suffixes -22, -44, -76, -86) | ||||||||||||||||||||||||
| Protocol | ||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | ||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |