|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| This Mouse IFN-γ ELISA Ready-SET-Go! reagent set (with or without high-affinity binding microwell plates) contains the necessary reagents, buffers and diluents for performing quantitative enzyme linked immunosorbent assays (ELISA). This ELISA reagent set is specifically engineered for accurate and precise measurement of mouse IFN-γ protein levels from samples including serum, plasma, and supernatants from cell cultures. Special Note: To ensure optimal results from the Mouse IFNg ELISA Ready-SET-Go! Set, please only use the components included in the set. Exchanging of components is not recommended as a change in signal may occur. | |||||||||||||||||||||||||||||||||||
| Components | |||||||||||||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. This Ready-Set-Go! ELISA Set may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 uM)) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included with product Cat. #’s ending in suffixes -22, -44, -76, -86) | |||||||||||||||||||||||||||||||||||
| Applications Reported | |||||||||||||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. | |||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||
| Lin JS and Wu-Hsieh BA. 2004. Functional T cells in primary immune response to histoplasmosis. Int Immunol. 16(11):1663-73. (RSG ELISA kit, TC supernatant, PubMed) Murciano C, Villamon E, et al. 2006. Killed Candida albicans yeasts and hyphae inhibit gamma interferon release by murine natural killer cells. Infect Immun. 74(2):1403-6. (RSG ELISA kit, TC supernatant, PubMed) | |||||||||||||||||||||||||||||||||||
| Protocol | |||||||||||||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | |||||||||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |