|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||
| This mouse IL-27 Ready-SET-Go! ELISA Set (with or without high affinity binding ELISA microwell plates) contains the necessary reagents, buffers and diluents for performing quantitative enzyme linked immunosorbent assays (ELISA). This ELISA reagent set is specifically engineered for accurate and precise measurement of mouse IL-27 protein levels from samples including serum, plasma, and supernatants from cell cultures.This ELISA has 11.8% cross reactivity to the recombinant human IL-27 and no cross reactivity to the recombinant mouse IL-12 when spiked in excess (100ng/ml). IL-27, a member of the IL-12 family, is a heterodimeric protein consisting of the p40-related protein Epstein-Barr virus-induced gene 3 (EBI3) non-covalently linked to an IL-12p35-related protein, p28 (also known as IL-30). IL-27 is produced by activated antigen presenting cells and mature dendritic cells. LPS-stimulated IL-27 production is dependent on the TLR4/MyD88 mediated pathway. IL-27 prevents the development of Th17 cells even in the presence of TGF-beta and IL-6, but it has little or no effect on committed Th17 cells. Recent studies indicate that IL-27 has potent anti-tumor activity. In vitro, IL-27 has been found to act directly on naïve CD8 cells, generating CTL with enhanced granzyme B expression. In vivo, IL-27 has been reported to augment CTL activity, inhibit tumor growth, and induce complete regression of primary and metastatic neuroblastoma tumors. It has been reported that IL-27 is critically involved in the induction of inflammation in rheumatoid arthritis. Special Note: To ensure optimal results from this ELISA Ready-SET-Go! Set, please only use the components included in the set. Exchanging of components is not recommended as a change in signal may occur. | |||||||||||||||||||||||||||||
| Components | |||||||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples Coating Buffer. 10X PBS ELISA Coating Buffer Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included with product Cat. #’s ending in suffixes -22, -44, -76, -86) | |||||||||||||||||||||||||||||
| Applications Reported | |||||||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. | |||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||
| Fujita H, Teng A, Nozawa R, Takamoto-Matsui Y, Katagiri-Matsumura H, Ikezawa Z, Ishii Y. Production of both IL-27 and IFN-{gamma} after the treatment with a ligand for invariant NK T cells is responsible for the suppression of Th2 response and allergic inflammation in a mouse experimental asthma model. J Immunol. 2009 Jul 1;183(1):254-60. Stumhofer JS, Hunter CA. Advances in understanding the anti-inflammatory properties of IL-27. Immunol Lett. 2008 May 15;117(2):123-30. Pflanz S, Timans JC, Cheung J, Rosales R, Kanzler H, Gilbert J, Hibbert L, Churakova T, Travis M, Vaisberg E, Blumenschein WM, Mattson JD, Wagner JL, To W, Zurawski S, McClanahan TK, Gorman DM, Bazan JF, de Waal Malefyt R, Rennick D, Kastelein RA. IL-27, a heterodimeric cytokine composed of EBI3 and p28 protein, induces proliferation of naïve CD4(+) T cells. Immunity. 2002 Jun;16(6):779-90. Devergne O, Coulomb-L'Herminé A, Capel F, Moussa M, Capron F. Expression of Epstein-Barr virus-induced gene 3, an interleukin-12 p40-related molecule, throughout human pregnancy: involvement of syncytiotrophoblasts and extravillous trophoblasts. Am J Pathol. 2001 Nov;159(5):1763-76. | |||||||||||||||||||||||||||||
| Protocol | |||||||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | |||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |