|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| This Mouse IL-23 Ready-SET-Go! ELISA Set (with high affinity binding ELISA plates) contains the necessary reagents, buffers and diluents for performing quantitative, enzyme-linked immunosorbent assays (ELISA). This ELISA reagent set is specifically engineered for accurate and precise measurement of mouse IL-23 protein levels from samples including serum, plasma, and supernatants from cell cultures. The assay demonstrates parallelism in measuring recombinant and native mouse IL-23 proteins with a standard curve range of 30 pg/ml to 4,000 pg/ml and assay sensitivity below 30 pg/ml. Native mouse IL-23 was detected in supernatants from bone marrow-derived, LPS-activated dendritic cells. The use of a p19-specific capture antibody and a p40-specific detection antibody renders this assay exquisitely specific for mouse IL-23. IL-12 p40 homodimer and IL-12 p70 were each run in the assay at 500 ng/ml with no interference or cross-reactivity observed. A panel of 20 unrelated cytokines was run in the IL-23 ELISA at 100 ng/ml with no cross reactivity observed; all values were at the limit of detection of the assay. For measurement of total p40 protein levels, the Mouse IL-12/23 Total p40 ELISA Ready-SET-Go! is available (88-7120). | ||||||||||||||||||||||||
| Components | ||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. This Ready-Set-Go! ELISA Set may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 uM)) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plates. Corning Costar 9018 | ||||||||||||||||||||||||
| Applications Reported | ||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. | ||||||||||||||||||||||||
| Special Notes | ||||||||||||||||||||||||
| To ensure optimal results from this ELISA Ready-SET-Go! Kit, please only use the components included in the set. Exchanging of components is not recommended as a change in signal may occur. | ||||||||||||||||||||||||
| References | ||||||||||||||||||||||||
| Xu J, Racke MK, Drew PD. Peroxisome proliferator-activated receptor-alpha agonist fenofibrate regulates IL-12 family cytokine expression in the CNS: relevance to multiple sclerosis. J Neurochem. 2007 Dec;103(5):1801-10.(RSG ELISA kit, TC supernatant, PubMed) Mikols CL, Yan L, Norris JY, Russell TD, Khalifah AP, Hachem RR, Chakinala MM, Yusen RD, Castro M, Kuo E, Patterson GA, Mohanakumar T, Trulock EP, Walter MJ. IL-12 p80 is an innate epithelial cell effector that mediates chronic allograft dysfunction. Am J Respir Crit Care Med. 2006 Aug 15;174(4):461-70. (RSG ELISA kit, protein lysate, PubMed) Cruz A, Khader SA, Torrado E, Fraga A, Pearl JE, Pedrosa J, Cooper AM, Castro AG. Cutting edge: IFN-gamma regulates the induction and expansion of IL-17-producing CD4 T cells during mycobacterial infection. J Immunol. 2006 Aug 1;177(3):1416-20. (RSG ELISA kit, TC supernatant, PubMed] Kidoya H, Umemura M, Kawabe T, Matsuzaki G, Yahagi A, Imamura R, Suda T. Fas ligand induces cell-autonomous IL-23 production in dendritic cells, a mechanism for Fas ligand-induced IL-17 production. J Immunol. 2005 Dec 15;175(12):8024-31. (RSG ELISA kit, lung lavage fluid, PubMed) Hegazi RA, Rao KN, Mayle A, Sepulveda AR, Otterbein LE, Plevy SE. Carbon monoxide ameliorates chronic murine colitis through a heme oxygenase 1–dependent pathway. J Exp Med. 2005 Dec 19;202(12):1703-13. [Mouse IL-23 ELISA] Fichtner-Feigl S, Fuss IJ, Preiss JC, Strober W, Kitani A. Treatment of murine Th1- and Th2-mediated inflammatory bowel disease with NF-kappa B decoy oligonucleotides. J Clin Invest. 2005 Nov;115(11):3057-71. [Mouse IL-23 ELISA] Zakharova M, Ziegler HK. Paradoxical Anti-Inflammatory Actions of TNF : Inhibition of IL-12 and IL-23 via TNF Receptor 1 in Macrophages and Dendritic Cells. J Immunol. 2005 Oct 15;175(8):5024-33. [Mouse IL-23 ELISA] Happel KI, Dubin PJ, Zheng M, Ghilardi N, Lockhart C, Quinton LJ, Odden AR, Shellito JE, Bagby GJ, Nelson S, Kolls JK. Divergent roles of IL-23 and IL-12 in host defense against Klebsiella pneumoniae. J Exp Med. 2005 Sep 19;202(6):761-9. [Mouse IL-23 ELISA] Kuwashima N, Nishimura F, Eguchi J, Sato H, Hatano M, Tsugawa T, Sakaida T, Dusak JE, Fellows-Mayle WK, Papworth GD, Watkins SC, Gambotto A, Pollack IF, Storkus WJ, Okada H. Delivery of dendritic cells engineered to secrete IFN-alpha into central nervous system tumors enhances the efficacy of peripheral tumor cell vaccines: dependence on apoptotic pathways. J Immunol. 2005 Aug 15;175(4):2730-40. [Mouse IL-23 ELISA] | ||||||||||||||||||||||||
| Protocol | ||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | ||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |