|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| This Human IL-17A ELISA Ready-SET-Go! reagent set (with or without high-affinity binding microwell plates) contains the necessary reagents, buffers and diluents for performing quantitative enzyme linked immunosorbent assays (ELISA). This ELISA reagent set is specifically engineered for accurate and precise measurement of human IL-17A homodimer protein levels from samples including serum, plasma, and supernatants from cell cultures. Minimal crossreactivity to the recombinant human Il-17AF heterodimer is observed at 0.4% when spiked in excess (100ng/ml). | |||||||||||||||||||||||||||||||||
| Components | |||||||||||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. This Ready-Set-Go! ELISA Set may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 uM)) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included with product Cat. #’s ending in suffixes -22, -44, -76, -86) | |||||||||||||||||||||||||||||||||
| Applications Reported | |||||||||||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. Human IL-17A (homodimer) ELISA RSG! has been reported for use in ELISAset. | |||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||
| Gu Y, Hu X, Liu C, Qv X, Xu C. Interleukin (IL)-17 promotes macrophages to produce IL-8, IL-6 and tumour necrosis factor-alpha in aplastic anaemia. Br J Haematol. 2008 Jul;142(1):109-14. (RSG ELISA kit, BM and PB plasma, PubMed) Hirota K, Yoshitomi H, Hashimoto M, Maeda S, Teradaira S, Sugimoto N, Yamaguchi T, Nomura T, Ito H, Nakamura T, Sakaguchi N, Sakaguchi S. Preferential recruitment of CCR6-expressing Th17 cells to inflamed joints via CCL20 in rheumatoid arthritis and its animal model. J Exp Med. 2007 Nov 26;204(12):2803-12. (RSG ELISA kit, synovial fluid, PubMed) Saruta M, Yu QT, Avanesyan A, Fleshner PR, Targan SR, Papadakis KA. Phenotype and effector function of CC chemokine receptor 9-expressing lymphocytes in small intestinal Crohn's disease. J Immunol. 2007 Mar 1;178(5):3293-300. (RSG ELISA kit, TC supernatant, PubMed) | |||||||||||||||||||||||||||||||||
| Protocol | |||||||||||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | |||||||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |