|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| This Mouse IL-12 p70 ELISA Ready-SET-Go! reagent set (with or without high-affinity binding microwell plates) contains the necessary reagents, buffers and diluents for performing quantitative enzyme linked immunosorbent assays (ELISA). This Mouse IL-12 p70 ELISA Ready-SET-Go! reagent set specifically measures the bioactive, heterodimeric form of IL-12, p70, without interference by p40 monomer or the related protein IL-23 (p19/p40). This ELISA reagent set is specifically engineered for accurate and precise measurement of mouse IL-12 p70 protein levels from samples including serum, plasma, and supernatants from cell cultures. | |||||||||||||||||||||||||||||||||
| Components | |||||||||||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. This Ready-Set-Go! ELISA Set may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 uM)) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included with product Cat. #’s ending in suffixes -22, -44, -76, -86) | |||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||
| Hsu SC, Tsai TH, Kawasaki H, Chen CH, Plunkett B, Lee RT, Lee YC, Huang SK. Antigen coupled with Lewis-x trisaccharides elicits potent immune responses in mice. J Allergy Clin Immunol. 2007 Jun;119(6):1522-8. (RSG ELISA, TC sup, PubMed) Manickan E, Smith JS, Tian J, Eggerman TL, Lozier JN, Muller J, Byrnes AP. Rapid Kupffer cell death after intravenous injection of adenovirus vectors. Mol Ther. 2006 Jan;13(1):108-17. (RSG ELISA, serum, PubMed) Honma K, Udono H, Kohno T, Yamamoto K, Ogawa A, Takemori T, Kumatori A, Suzuki S, Matsuyama T, Yui K. Interferon regulatory factor 4 negatively regulates the production of proinflammatory cytokines by macrophages in response to LPS. Proc Natl Acad Sci U S A. 2005 Nov 1;102(44):16001-6. (RSG ELISA, serum, PubMed) | |||||||||||||||||||||||||||||||||
| Protocol | |||||||||||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | |||||||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |