|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| This Mouse IL-10 ELISA Ready-SET-Go! reagent set (with or without high-affinity binding microwell plates) contains the necessary reagents, buffers and diluents for performing quantitative enzyme linked immunosorbent assays (ELISA). This ELISA reagent set is specifically engineered for accurate and precise measurement of mouse IL-10 protein levels from samples including serum, plasma, and supernatants from cell cultures. **For best signal and lowest background, increase the stringency of washes for this assay. Be certain to follow the wash step as written in step 10, using 14 washes in total. | |||||||||||||||||||||||||||||||||||
| Components | |||||||||||||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. This Ready-Set-Go! ELISA Set may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 uM)) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included with product Cat. #’s ending in suffixes -22, -44, -76, -86) | |||||||||||||||||||||||||||||||||||
| Applications Reported | |||||||||||||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. | |||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||
| Hsu SC, Tsai TH, Kawasaki H, Chen CH, Plunkett B, Lee RT, Lee YC, Huang SK. Antigen coupled with Lewis-x trisaccharides elicits potent immune responses in mice. J Allergy Clin Immunol. 2007 Jun;119(6):1522-8. (RSG ELISA, TC sup, PubMed) Nakano T, Araki K, Nakatani H, Kobayashi M, Sugimoto T, Furuya Y, Matsuoka T, Jin T, Hanazaki K. Effects of geldanamycin and thalidomide on the Th1/Th2 cytokine balance in mice subjected to operative trauma. Surgery. 2007 Apr;141(4):490-500. (RSG ELISA, serum, PubMed) Yang D, Zhang Y, Nguyen HG, Koupenova M, Chauhan AK, Makitalo M, Jones MR, St Hilaire C, Seldin DC, Toselli P, Lamperti E, Schreiber BM, Gavras H, Wagner DD, Ravid K. The A2B adenosine receptor protects against inflammation and excessive vascular adhesion. J Clin Invest. 2006 Jul;116(7):1913-23. (RSG ELISA, plasma, PubMed) Mallen-St Clair J, Pham CT, Villalta SA, Caughey GH, Wolters PJ. Mast cell dipeptidyl peptidase I mediates survival from sepsis. J Clin Invest. 2004 Feb;113(4):628-34. (RSG ELISA, lavage fluid, PubMed) | |||||||||||||||||||||||||||||||||||
| Protocol | |||||||||||||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | |||||||||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |