|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| This Human IL-4 ELISA Ready-SET-Go! reagent set (with or without high-affinity binding microwell plates) contains the necessary reagents, buffers and diluents for performing quantitative enzyme linked immunosorbent assays (ELISA). This ELISA reagent set is specifically engineered for accurate and precise measurement of human IL-4 protein levels from samples including serum, plasma, and supernatants from cell cultures. | ||||||||||||||||||||||||
| Components | ||||||||||||||||||||||||
| Capture Antibody. Pre-titrated, purified antibody Detection Antibody. Pre-titrated, biotin-conjugated antibody Standard. Recombinant cytokine for generating standard curve and calibrating samples ELISA/ELISPOT Coating Buffer Powder. This Ready-Set-Go! ELISA Set may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 uM)) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20). Assay Diluent. 5X concentrated Detection enzyme. Pre-titrated Avidin-HRP Substrate Solution. Tetramethylbenzidine (TMB) Substrate Solution Certificate of Analysis. Lot-specific instructions for dilution of antibodies and standards 96 Well Plate. Corning Costar 9018 (included with product Cat. #’s ending in suffixes -22, -44, -76, -86) | ||||||||||||||||||||||||
| References | ||||||||||||||||||||||||
| Atègbo JM, Grissa O, Yessoufou A, Hichami A, Dramane KL, Moutairou K, Miled A, Grissa A, Jerbi M, Tabka Z, Khan NA. Modulation of adipokines and cytokines in gestational diabetes and macrosomia. J Clin Endocrinol Metab. 2006 Oct;91(10):4137-43. (RSG ELISA, serum, PubMed) Okamoto M, Hasegawa Y, Hara T, Hashimoto N, Imaizumi K, Shimokata K, Kawabe T. T-helper type 1/T-helper type 2 balance in malignant pleural effusions compared to tuberculous pleural effusions. Chest. 2005 Dec;128(6):4030-5. (RSG ELISA, pleural effusion, PubMed) McCully ML, Chau TA, Luke P, Blake PG, Madrenas J. Characterization of human peritoneal dendritic cell precursors and their involvement in peritonitis. Clin Exp Immunol. 2005 Mar;139(3):513-25. (RSG ELISA, TC sup, PubMed) | ||||||||||||||||||||||||
| Protocol | ||||||||||||||||||||||||
| To view protocol, please download the TDS by clicking the PDF button above. | ||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |