|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| The eBioMC-813-70 monoclonal antibody reacts with a glycolipid carbohydrate epitope on Stage-specific embryonic antigen-4 (SSEA-4) protein. Expression is found on human teratocarcinoma stem cells (EC), human embryonic germ cells (EG) and human embryonic stem cells (ES) with a decrease in expression upon differentiation. Recently expression has also been found on bone marrow mesenchymal stem cells. The eBioMC-813-70 antibody has been reported to crossreact to mouse, rabbit, canine, chicken, and Old and New World monkeys. | ||||||||||||||||||||||||||||||||||||||||||
| Applications Reported | ||||||||||||||||||||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. This eBioMC-813-70 (MC-813-70) antibody has been reported for use in flow cytometric analysis. | ||||||||||||||||||||||||||||||||||||||||||
| Applications Tested | ||||||||||||||||||||||||||||||||||||||||||
| This eBioMC-813-70 (MC-813-70) antibody has been pre-titrated and tested by flow cytometric analysis of the 2102Ep cell line. This can be used at 5 µL (1 µg) per test. A test is defined as the amount (µg) of antibody that will stain a cell sample in a final volume of 100 µL. Cell number should be determined empirically but can range from 105 to 108 cells/test. | ||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||
| Williams SA, Stanley P. Complex N-glycans or core 1-derived O-glycans are not required for the expression of stage-specific antigens SSEA-1, SSEA-3, SSEA-4, or Le(Y) in the preimplantation mouse embryo. Glycoconj J. 2009 Apr;26(3):335-47. (mouse reactivity) Müller T, Fleischmann G, Eildermann K, Mätz-Rensing K, Horn PA, Sasaki E, Behr R A novel embryonic stem cell line derived from the common marmoset monkey (Callithrix jacchus) exhibiting germ cell-like characteristics. Hum Reprod. 2009 Feb 27. (marmoset reactvity) Shiue YL, Tailiu JJ, Liou JF, Lu HT, Tai C, Shiau JW, Chen LR. Establishment of the long-term in vitro culture system for chicken primordial germ cells. Reprod Domest Anim. 2009 Feb;44(1):55-61 (chicken reactivity) Wilcox JT, Semple E, Gartley C, Brisson BA, Perrault SD, Villagómez DA, Tayade C, Becker S, Lanza R, Betts DH. Characterization of canine embryonic stem cell lines derived from different niche microenvironments. Stem Cells Dev. 2009 Jan 9. (canine reactivity) Müller T, Eildermann K, Dhir R, Schlatt S, Behr R. Glycan stem-cell markers are specifically expressed by spermatogonia in the adult non-human primate testis. Hum Reprod. 2008 Oct;23(10):2292-8 (Callithrix jacchus, Macaca mulatta and Macaca silenus crossreactivity) Gang EJ, Bosnakovski D, Figueiredo CA, Visser JW, Perlingeiro RC. SSEA-4 identifies mesenchymal stem cells from bone marrow. Blood. 2007 Feb 15;109(4):1743-51. Kannagi R, Cochran NA, Ishigami F, Hakomori S, Andrews PW, Knowles BB, Solter D. Stage-specific embryonic antigens (SSEA-3 and -4) are epitopes of a unique globo-series ganglioside isolated from human teratocarcinoma cells. EMBO J. 1983;2(12):2355-61. Krupnick JG, Damjanov I, Damjanov A, Zhu ZM, Fenderson BA. Globo-series carbohydrate antigens are expressed in different forms on human and murine teratocarcinoma-derived cells. Int J Cancer. 1994 Dec 1;59(5):692-8. | ||||||||||||||||||||||||||||||||||||||||||
| Legal | ||||||||||||||||||||||||||||||||||||||||||
| Alexa Fluor® and Pacific Blue® are registered trademarks of and licensed under patents assigned to Molecular Probes, Inc. for research use only. This product is subject to an agreement between Molecular Probes, Inc. and eBioscience, and the manufacture, use, sale or import of this product may be subject to one or more U.S. patents, pending applications and corresponding foreign equivalents, owned by Molecular Probes, Inc. (a wholly owned subsidiary of Invitrogen Corp). The purchase of this product conveys to the buyer the non-transferable right to use the purchased amount of the product for life science research or as an ASR. The buyer cannot use this product for manufacturing or for any other screening (specifically including use in combination with microarrays or High Content Screening) or testing purpose, other than as an ASR. For information on purchasing a license to this product for purposes other than life science research or use as an ASR, contact Molecular Probes, Inc. | ||||||||||||||||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |