|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Description | |||||||||||||||||||||
| The HIS51 monoclonal antibody reacts with rat CD90 and cross-reacts with mouse CD90.1, a GPI-linked membrane molecule. In the rat, CD90 is expressed by hematopoietic stem cells, immature B cells, thymocytes, recent thymic emigrants, neurons, inflammed endothelia and other cell types. In the CD90.1-expressing mouse strains, PL and AKR, CD90 is expressed by early hematopoietic cells in the bone marrow, thymocytes and mature T cells. | |||||||||||||||||||||
| Applications Reported | |||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. This HIS51 antibody has been reported for use in flow cytometric analysis. | |||||||||||||||||||||
| Applications Tested | |||||||||||||||||||||
| This HIS51 antibody has been tested by flwo cytometric analysis of rat splenocytes. This can be used at less than or equal to 0.06 μg per million cells in a 100 μl total staining volume. It is recommended that the antibody be carefully titrated for optimal performance in the assay of interest. | |||||||||||||||||||||
| References | |||||||||||||||||||||
Kroese, F. G., N. K. de Boer, et al. 1995. Identification and kinetics of two recently bone marrow-derived B cell populations in peripheral lymphoid tissues. Cell Immunol 162(2): 185-93. Hosseinzadeh, H. and I. Goldschneider 1993. Recent thymic emigrants in the rat express a unique antigenic phenotype and undergo post-thymic maturation in peripheral lymphoid tissues. J Immunol 150(5): 1670-9. Ishizu, A., H. Ishikura, et al. 1995. Thy-1 induced on rat endothelium regulates vascular permeability at sites of inflammation. Int Immunol 7(12): 1939-47. Hermans, M. H. and D. Opstelten 1991. In situ visualization of hemopoietic cell subsets and stromal elements in rat and mouse bone marrow by immunostaining of frozen sections. J Histochem Cytochem 39(12): 1627-34. | |||||||||||||||||||||
| Legal | |||||||||||||||||||||
| FOR NON-COMMERCIAL RESEARCH USE ONLY. NOT FOR THERAPEUTIC OR IN VIVO APPLICATIONS. OTHER USE NEEDS LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. UNDER U.S. PATENT FOR NON-COMMERCIAL RESEARCH USE ONLY. NOT FOR THERAPEUTIC OR IN VIVO APPLICATIONS. OTHER USE NEEDS LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. UNDER U.S. PATENT # 5,268,486, 5,569,587 AND 5,627,027 AND FOREIGN EQUIVALENTS AND PENDING APPLICATIONS. THIS MATERIAL IS SUBJECT TO PROPRIETARY RIGHTS OF GE HEALTHCARE BIO-SCIENCES CORP. AND CARNEGIE MELLON UNIVERSITY AND MADE AND SOLD UNDER LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. THIS PRODUCT IS LICENSED FOR SALE ONLY FOR RESEARCH. IT IS NOT LICENSED FOR ANY OTHER USE. THERE IS NO IMPLIED LICENSE HEREUNDER FOR ANY COMMERCIAL USE. COMMERCIAL USE shall include: 1. sale, lease, license or other transfer of the material or any material derived or produced from it; 2. sale, lease, license or other grant of rights to use this Material or any material derived or produced from it; 2. use of this material to perform services for a fee for third parties. IF YOU REQUIRE A COMMERCIAL LICENSE TO USE THIS MATERIAL AND DO NOT HAVE ONE, RETURN THIS MATERIAL, UNOPENED TO EBIOSCIENCE, INC. 10255 SCIENCE CENTER DRIVE, SAN DIEGO, CALIFORNIA 92121 USA AND ANY MONEY PAID FOR THE MATERIAL WILL BE REFUNDED. | |||||||||||||||||||||
![]() |
![]() |
|
Copyright © 2000-2009 eBioscience, Inc. For research use only unless indicated otherwise. Not for further distribution without written consent. |