|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The RM4-5 monoclonal antibody reacts with the mouse CD4 molecule, a 55 kDa cell surface receptor expressed by a majority of thymocytes, subpopulation of mature T cells and dendritic cells. CD4 binds to MHC class II on the surface of antigen presenting cells and plays an important role both in T cell development and in optimal functioning of mature T cells. In T cells, CD4 associates with protein tyrosine kinase p56lck through its cytoplasmic tail. Binding of RM4-5 is blocked by GK1.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications Reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. The RM4-5 antibody has been reported for use in flow cytometric analysis. This tandem dye is sensitive to photo-induced oxidation. Protect this vial from light during storage and all handling steps. When staining cells with PE-Cy7-conjugated antibodies, always protect samples from light. This product is guaranteed for 6 months upon receipt when stored properly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications Tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The RM4-5 antibody has been tested by flow cytometric analysis of mouse thymocyte and splenocyte suspensions. This can be used at less than or equal to 0.25 μg per test. A test is defined as the amount (μg) of antibody that will stain a cell sample in a final volume of 100 µL. Cell number should be determined empirically but can range from 105 to 108 cells/test. It is recommended that the antibody be carefully titrated for optimal performance in the assay of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bliss SK, Bliss SP, Beiting DP, Alcaraz A, Appleton JA. IL-10 regulates movement of intestinally derived CD4+ T cells to the liver. J Immunol. 2007 Jun 15;178(12):7974-83. (RM4-5, FC, PubMed) Rubinstein MP, Kovar M, Purton JF, Cho JH, Boyman O, Surh CD, Sprent J. Converting IL-15 to a superagonist by binding to soluble IL-15R{alpha}. Proc Natl Acad Sci U S A. 2006 Jun 13;103(24):9166-71. (RM4-5, FC, PubMed) Irie J, Wu Y, Wicker LS, Rainbow D, Nalesnik MA, Hirsch R, Peterson LB, Leung PS, Cheng C, Mackay IR, Gershwin ME, Ridgway WM. NOD.c3c4 congenic mice develop autoimmune biliary disease that serologically and pathogenetically models human primary biliary cirrhosis. J Exp Med. 2006 May 15;203(5):1209-19. (RM4-5, IHC frozen, PubMed) Andres PG, Beck PL, Mizoguchi E, Mizoguchi A, Bhan AK, Dawson T, Kuziel WA, Maeda N, MacDermott RP, Podolsky DK, Reinecker HC. Mice with a selective deletion of the CC chemokine receptors 5 or 2 are protected from dextran sodium sulfate-mediated colitis: lack of CC chemokine receptor 5 expression results in a NK1.1+ lymphocyte-associated Th2-type immune response in the intestine. J Immunol. 2000 Jun 15;164(12):6303-12. (RM4-5, IHC frozen) Okumura, K. 2000.Personal communication. Shi Y, Kaliyaperumal A, Lu L, Southwood S, Sette A, Michaels MA, Datta SK. Promiscuous presentation and recognition of nucleosomal autoepitopes in lupus: role of autoimmune T cell receptor alpha chain. J Exp Med. 1998 Feb 2;187(3):367-78. (RM4-5, FA) Wilde DB, Marrack P, Kappler J, Dialynas DP, Fitch FW. Evidence implicating L3T4 in class II MHC antigen reactivity; monoclonal antibody GK1.5 (anti-L3T4a) blocks class II MHC antigen-specific proliferation, release of lymphokines, and binding by cloned murine helper T lymphocyte lines. J Immunol. 1983 Nov;131(5):2178-83. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR NON-COMMERCIAL RESEARCH USE ONLY. NOT FOR THERAPEUTIC OR IN VIVO APPLICATIONS. OTHER USE NEEDS LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. UNDER U.S. PATENT FOR NON-COMMERCIAL RESEARCH USE ONLY. NOT FOR THERAPEUTIC OR IN VIVO APPLICATIONS. OTHER USE NEEDS LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. UNDER U.S. PATENT # 5,268,486, 5,569,587 AND 5,627,027 AND FOREIGN EQUIVALENTS AND PENDING APPLICATIONS. THIS MATERIAL IS SUBJECT TO PROPRIETARY RIGHTS OF GE HEALTHCARE BIO-SCIENCES CORP. AND CARNEGIE MELLON UNIVERSITY AND MADE AND SOLD UNDER LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. THIS PRODUCT IS LICENSED FOR SALE ONLY FOR RESEARCH. IT IS NOT LICENSED FOR ANY OTHER USE. THERE IS NO IMPLIED LICENSE HEREUNDER FOR ANY COMMERCIAL USE. COMMERCIAL USE shall include: 1. sale, lease, license or other transfer of the material or any material derived or produced from it; 2. sale, lease, license or other grant of rights to use this Material or any material derived or produced from it; 2. use of this material to perform services for a fee for third parties. IF YOU REQUIRE A COMMERCIAL LICENSE TO USE THIS MATERIAL AND DO NOT HAVE ONE, RETURN THIS MATERIAL, UNOPENED TO EBIOSCIENCE, INC. 10255 SCIENCE CENTER DRIVE, SAN DIEGO, CALIFORNIA 92121 USA AND ANY MONEY PAID FOR THE MATERIAL WILL BE REFUNDED. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |