|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The RA3-6B2 monoclonal antibody reacts with exon A-restricted isoform of mouse CD45, a 220 kDa surface molecule. CD45R/B220 epitope is mainly expressed by the B cell lineage from early Pro-B to mature B cells. However, some activated T cells, lymphokine activated killer cells (LAK), NK cell progenitors in the bone marrow, and T cells of the lpr/lpr mutant mouse also express this antigen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications Reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. The RA3-6B2 antibody has been reported for use in flow cytometric analysis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications Tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The RA3-6B2 antibody has been tested by flow cytometric analysis of mouse splenocyte suspensions. This can be used at less than or equal to 0.5 μg per test. A test is defined as the amount (μg) of antibody that will stain a cell sample in a final volume of 100 µL. Cell number should be determined empirically but can range from 105 to 108 cells/test. It is recommended that the antibody be carefully titrated for optimal performance in the assay of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morse, H. C. d., W. F. Davidson, et al. 1982. Abnormalities induced by the mutant gene Ipr: expansion of a unique lymphocyte subset. J Immunol. 129(6): 2612-5. Coffman, R. L. 1982. Surface antigen expression and immunoglobulin gene rearrangement during mouse pre-B cell development. Immunol Rev. 69: 5-23. Schuhmann B, Dietrich A, et al. 2005. A role for brain-derived neurotrophic factor in B cell development. J Neuroimmunol. 163(1-2):15-23. (IHC frozen, PubMed) Monteith CE, Chelack BJ, et al. 1996. Identification of monoclonal antibodies for immunohistochemical staining of feline B lymphocytes in frozen and formalin-fixed paraffin-embedded tissues. Can J Vet Res. 60(3):193-8. (IHC frozen and paraffin, PubMed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR NON-COMMERCIAL RESEARCH USE ONLY. NOT FOR THERAPEUTIC OR IN VIVO APPLICATIONS. OTHER USE NEEDS LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. UNDER U.S. PATENT FOR NON-COMMERCIAL RESEARCH USE ONLY. NOT FOR THERAPEUTIC OR IN VIVO APPLICATIONS. OTHER USE NEEDS LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. UNDER U.S. PATENT # 5,268,486, 5,569,587 AND 5,627,027 AND FOREIGN EQUIVALENTS AND PENDING APPLICATIONS. THIS MATERIAL IS SUBJECT TO PROPRIETARY RIGHTS OF GE HEALTHCARE BIO-SCIENCES CORP. AND CARNEGIE MELLON UNIVERSITY AND MADE AND SOLD UNDER LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. THIS PRODUCT IS LICENSED FOR SALE ONLY FOR RESEARCH. IT IS NOT LICENSED FOR ANY OTHER USE. THERE IS NO IMPLIED LICENSE HEREUNDER FOR ANY COMMERCIAL USE. COMMERCIAL USE shall include: 1. sale, lease, license or other transfer of the material or any material derived or produced from it; 2. sale, lease, license or other grant of rights to use this Material or any material derived or produced from it; 2. use of this material to perform services for a fee for third parties. IF YOU REQUIRE A COMMERCIAL LICENSE TO USE THIS MATERIAL AND DO NOT HAVE ONE, RETURN THIS MATERIAL, UNOPENED TO EBIOSCIENCE, INC. 10255 SCIENCE CENTER DRIVE, SAN DIEGO, CALIFORNIA 92121 USA AND ANY MONEY PAID FOR THE MATERIAL WILL BE REFUNDED. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |