|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The GK1.5 monoclonal antibody reacts with the mouse CD4 molecule, a 55 kDa cell surface receptor expressed by a majority of thymocytes, subpopulation of mature T cells and dendritic cells. CD4 binds to MHC class II on the surface of antigen presenting cells and plays an important role both in T cell development and in optimal functioning of mature T cells. In T cells, CD4 associates with protein tyrosine kinase p56lck through its cytoplasmic tail. Binding of GK1.5 is blocked by RM4-5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications Reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. The GK1.5 antibody has been reported for use in flow cytometric analysis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications Tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The GK1.5 antibody has been tested by flow cytometric analysis of mouse thymocyte and splenocyte suspensions. This can be used at less than or equal to 0.125 μg per test. A test is defined as the amount (μg) of antibody that will stain a cell sample in a final volume of 100 µL. Cell number should be determined empirically but can range from 105 to 108 cells/test. It is recommended that the antibody be carefully titrated for optimal performance in the assay of interest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mochimaru H, Usui T, Yaguchi T, Nagahama Y, Hasegawa G, Usui Y, Shimmura S, Tsubota K, Amano S, Kawakami Y, Ishida S. Suppression of alkali burn-induced corneal neovascularization by dendritic cell vaccination targeting VEGF receptor 2. Invest Ophthalmol Vis Sci. 2008 May;49(5):2172-7. (GK1.5, in vivo depletion, PubMed) Yang Z, Day YJ, Toufektsian MC, Xu Y, Ramos SI, Marshall MA, French BA, Linden J. Myocardial infarct-sparing effect of adenosine A2A receptor activation is due to its action on CD4+ T lymphocytes. Circulation. 2006 Nov 7;114(19):2056-64. (GK1.5, in vivo depletion, PubMed) Dialynas DP, Quan ZS, Wall KA, Pierres A, Quintáns J, Loken MR, Pierres M, Fitch FW. Characterization of the murine T cell surface molecule, designated L3T4, identified by monoclonal antibody GK1.5: similarity of L3T4 to the human Leu-3/T4 molecule. J Immunol. 1983 Nov;131(5):2445-51. Wilde DB, Marrack P, Kappler J, Dialynas DP, Fitch FW. Evidence implicating L3T4 in class II MHC antigen reactivity; monoclonal antibody GK1.5 (anti-L3T4a) blocks class II MHC antigen- specific proliferation, release of lymphokines, and binding by cloned murine helper T lymphocyte lines. J Immunol. 1983 Nov;131(5):2178-83. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR NON-COMMERCIAL RESEARCH USE ONLY. NOT FOR THERAPEUTIC OR IN VIVO APPLICATIONS. OTHER USE NEEDS LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. UNDER U.S. PATENT FOR NON-COMMERCIAL RESEARCH USE ONLY. NOT FOR THERAPEUTIC OR IN VIVO APPLICATIONS. OTHER USE NEEDS LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. UNDER U.S. PATENT # 5,268,486, 5,569,587 AND 5,627,027 AND FOREIGN EQUIVALENTS AND PENDING APPLICATIONS. THIS MATERIAL IS SUBJECT TO PROPRIETARY RIGHTS OF GE HEALTHCARE BIO-SCIENCES CORP. AND CARNEGIE MELLON UNIVERSITY AND MADE AND SOLD UNDER LICENSE FROM GE HEALTHCARE BIO-SCIENCES CORP. THIS PRODUCT IS LICENSED FOR SALE ONLY FOR RESEARCH. IT IS NOT LICENSED FOR ANY OTHER USE. THERE IS NO IMPLIED LICENSE HEREUNDER FOR ANY COMMERCIAL USE. COMMERCIAL USE shall include: 1. sale, lease, license or other transfer of the material or any material derived or produced from it; 2. sale, lease, license or other grant of rights to use this Material or any material derived or produced from it; 2. use of this material to perform services for a fee for third parties. IF YOU REQUIRE A COMMERCIAL LICENSE TO USE THIS MATERIAL AND DO NOT HAVE ONE, RETURN THIS MATERIAL, UNOPENED TO EBIOSCIENCE, INC. 10255 SCIENCE CENTER DRIVE, SAN DIEGO, CALIFORNIA 92121 USA AND ANY MONEY PAID FOR THE MATERIAL WILL BE REFUNDED. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |