|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| The monoclonal mouse IgG2b, κ is useful as an isotype control immunoglobulin. | |||||||||||||||||||||||||||
| Applications Reported | |||||||||||||||||||||||||||
| For research use only, not for diagnostic or therapeutic use. APC Mouse IgG2b Iso Cntrl has been reported for use in flow cytometric analysis. | |||||||||||||||||||||||||||
| Applications Tested | |||||||||||||||||||||||||||
| APC Mouse IgG2b Iso Cntrl is offered in 2 formats: - μg size: has been tested by flow cytometric analysis of human peripheral blood leukocytes. This should be used at the same concentration as the experimental antibody. - test size: has been pre-titrated and tested by flow cytometric analysis of human peripheral blood leukocytes. This can be used at test size: 5 μl (1.0 μg)/per test. A test is defined as the amount (μg)/test of antibody that will stain a cell sample in a final volume of 100 µL. Cell number should be determined empirically but can range from 105 to 108 cells/test. | |||||||||||||||||||||||||||
| Home | Index | Site Map | FAQ | Terms & Conditions | Distributors | Careers | Contact Us |
|
Copyright © 2000-2010 eBioscience, Inc. Unless indicated otherwise, all products are For Research Use Only. Not for use in diagnostic or therapeutic procedures. Not for further distribution without written consent. Not all products available in all regions. |